| artist | title | hits (month) | hits (total) | submitted by |
| Malevolent Creation | Monster | 12 | 27 | Ule |
| Malevolent Creation | Multiple Stab Wounds | 18 | 36 | Ule |
| Malevolent Creation | Narcotic Genocide | 71 | 89 | Ule |
| Malevolent Creation | Night Of The Long Knives | 12 | 29 | Ule |
| Malevolent Creation | No Flesh Shall Be Spared | 10 | 31 | Ule |
| Malevolent Creation | No Salvation | 12 | 31 | Ule |
| Malevolent Creation | Nocturnal Overlord | 18 | 35 | Ule |
| Malevolent Creation | Ordain The Hierarchy | 14 | 30 | Ule |
| Malevolent Creation | Pillage And Burn | 20 | 36 | Ule |
| Malevolent Creation | Premature Burial | 12 | 28 | Ule |
| Malevolent Creation | Preyed Upon | 11 | 26 | Ule |
| Malevolent Creation | Prophecy | 10 | 27 | Ule |
| Malevolent Creation | Purge | 19 | 36 | Ule |
| Malevolent Creation | Pursuit Revised | 16 | 34 | Ule |
| Malevolent Creation | Raining Blood | 12 | 30 | Ule |
| Malevolent Creation | Rebirth Of Terror | 18 | 35 | Ule |
| Malevolent Creation | Remnants Of Withered Decay | 10 | 26 | Ule |
| Malevolent Creation | Rictus Surreal | 16 | 34 | Ule |
| Malevolent Creation | Sacrificial Annihination | 81 | 96 | Ule |
| Malevolent Creation | Sadistic Perversity | 63 | 82 | Ule |
| Malevolent Creation | Scattered Flesh | 15 | 31 | Ule |
| Malevolent Creation | Scorn | 18 | 34 | Ule |
| Malevolent Creation | Seizure | 12 | 27 | Ule |
| Malevolent Creation | Self-Important Freak | 15 | 32 | Ule |
| Malevolent Creation | Serial Dementia | 17 | 34 | Ule |
| Malevolent Creation | Slaughter Of Innocence | 14 | 33 | Ule |
| Malevolent Creation | Stillborn | 11 | 30 | Ule |
| Malevolent Creation | Superior Firepower | 14 | 34 | Ule |
| Malevolent Creation | Systematic Execution | 17 | 34 | Ule |
| Malevolent Creation | Tasteful Agony | 14 | 30 | Ule |
| Malevolent Creation | The Cardinal’s Law | 18 | 34 | Ule |
| Malevolent Creation | The Coldest Survive | 13 | 32 | Ule |
| Malevolent Creation | The Way Of All Flesh | 12 | 27 | Ule |
| Malevolent Creation | The Will To Kill | 18 | 37 | Ule |
| Malevolent Creation | They Breed | 12 | 29 | Ule |
| Malevolent Creation | Thou Shall Kill! | 11 | 29 | Ule |
| Malevolent Creation | To Die Is At Hand | 11 | 30 | Ule |
| Malevolent Creation | To Kill | 12 | 28 | Ule |
| Malevolent Creation | Unearthly | 15 | 34 | Ule |
| Malevolent Creation | V II | 390 | 406 | Ule |
| Malevolent Creation | Violated | 10 | 26 | Ule |
| Malevolent Creation | Viral Release | 13 | 29 | Ule |
| Malevolent Creation | Visions Of Malace | 19 | 35 | Ule |
| Malevolent Creation | With Murderous Precision | 14 | 32 | Ule |
All songs by 'Malevolent Creation'
