| artist | hits (month) | hits (total) |
| Z-Ro | 768 | 1343 |
| Zablujena Generacija | 453 | 458 |
| Zager & Evans | 382 | 401 |
| Zakiya Hooker | 378 | 381 |
| Zakk Wylde | 472 | 549 |
| Zakk Wylde & Black Label Society | 443 | 579 |
| ZANE | 428 | 438 |
| Zane Williams | 443 | 450 |
| Zangeres Zonder Naam | 443 | 449 |
| Zao | 739 | 997 |
| Zapp & Roger | 442 | 516 |
| Zappacosta | 449 | 455 |
| ZapPow | 423 | 426 |
| Zarah Leander | 393 | 403 |
| Zazie | 402 | 418 |
| ZEBRA | 504 | 568 |
| Zebrahead | 785 | 953 |
| Zebulon | 402 | 409 |
| Zeca Baleiro | 427 | 431 |
| Zeca Pagodinho | 420 | 424 |
| Zeeza | 417 | 427 |
| Zeke | 464 | 493 |
| Zeljko Joksimovic | 784 | 801 |
| Zema | 433 | 490 |
| Zen Cafe | 573 | 725 |
| Zeni Geva | 401 | 404 |
| Zero 7 | 462 | 517 |
| Zeromancer | 419 | 442 |
| Zerox | 403 | 408 |
| Zetta Bytes | 466 | 537 |
| Ziana Zain | 449 | 494 |
| Ziggy Marley | 492 | 582 |
| Zillertaler Schürzenjäge | 398 | 403 |
| Zimmer’s Hole | 392 | 403 |
| Zion I | 370 | 389 |
| Zita Swoon | 558 | 771 |
| Zmelkoow | 404 | 408 |
| Zo-Ol | 407 | 411 |
| Zodiac | 398 | 403 |
| Zoe Birkett | 406 | 415 |
| ZOEgirl | 421 | 479 |
| Zoetrope | 476 | 521 |
| Zombies | 429 | 449 |
| Zona | 412 | 419 |
| Zonata | 385 | 396 |
| Zoolander Soundtrack | 398 | 418 |
| Zoom | 401 | 408 |
| Zoot simms | 410 | 415 |
| Zora Young | 421 | 429 |
| Zornik | 400 | 410 |
Artists begining with the letter 'Z'
