| artist | hits (month) | hits (total) |
| T-Bone | 452 | 461 |
| T-Bone Walker | 980 | 1042 |
| T-Boz | 439 | 442 |
| T-Mo | 488 | 493 |
| T-Nutty | 508 | 623 |
| T-Spoon | 485 | 495 |
| T. Graham Brown | 462 | 472 |
| T. Rex | 1320 | 1385 |
| T.A.T.U. | 520 | 574 |
| T.G. Sheppard | 509 | 529 |
| T.I | 501 | 513 |
| T.I. | 962 | 1459 |
| T.L.C | 452 | 457 |
| T.L.C. | 549 | 638 |
| T.N.D.Y. | 446 | 452 |
| T.O.K | 487 | 499 |
| T.O.K. | 570 | 647 |
| T.R.S.R | 508 | 509 |
| T.S.O.L. | 440 | 443 |
| T.V. Themes | 434 | 436 |
| Tab Benoit | 558 | 579 |
| TAB HUNTER | 529 | 537 |
| Tab Smith | 428 | 432 |
| Tabletalk | 461 | 468 |
| Tabula Rasa | 499 | 501 |
| Taco | 486 | 501 |
| Tad Morose | 490 | 492 |
| Taeko | 449 | 457 |
| TAFF RUSS | 1151 | 1152 |
| Tages | 447 | 452 |
| Tahiti 80 | 472 | 478 |
| Tail Bros | 481 | 484 |
| Taildraggers | 476 | 479 |
| Tait | 448 | 450 |
| Tait Band | 487 | 499 |
| Taj Mahal | 584 | 607 |
| Tajai | 1041 | 1045 |
| Take 5 | 563 | 647 |
| Take 6 | 402 | 406 |
| Take That | 624 | 769 |
| Takeaways | 476 | 488 |
| Takida | 540 | 604 |
| Taking Back Sunday | 649 | 882 |
| Tal Bachman | 575 | 599 |
| Talent | 451 | 455 |
| Tales Veggie | 428 | 430 |
| Talib Kweli | 758 | 854 |
| Talib Kweli & Hi Tek | 882 | 891 |
| Talib Kweli & Hi-Tek | 457 | 464 |
| Talk Show | 566 | 594 |
Artists begining with the letter 'T'
