| artist | hits (month) | hits (total) |
| T-Bone | 194 | 203 |
| T-Bone Walker | 438 | 500 |
| T-Boz | 184 | 187 |
| T-Mo | 224 | 229 |
| T-Nutty | 230 | 345 |
| T-Spoon | 228 | 238 |
| T. Graham Brown | 199 | 209 |
| T. Rex | 484 | 549 |
| T.A.T.U. | 228 | 282 |
| T.G. Sheppard | 246 | 266 |
| T.I | 222 | 234 |
| T.I. | 405 | 902 |
| T.L.C | 200 | 205 |
| T.L.C. | 248 | 337 |
| T.N.D.Y. | 187 | 193 |
| T.O.K | 190 | 202 |
| T.O.K. | 258 | 335 |
| T.R.S.R | 232 | 233 |
| T.S.O.L. | 194 | 197 |
| T.V. Themes | 196 | 198 |
| Tab Benoit | 259 | 280 |
| TAB HUNTER | 271 | 279 |
| Tab Smith | 170 | 174 |
| Tabletalk | 196 | 203 |
| Tabula Rasa | 236 | 238 |
| Taco | 213 | 228 |
| Tad Morose | 237 | 239 |
| Taeko | 190 | 198 |
| TAFF RUSS | 373 | 374 |
| Tages | 197 | 202 |
| Tahiti 80 | 214 | 220 |
| Tail Bros | 233 | 236 |
| Taildraggers | 207 | 210 |
| Tait | 179 | 181 |
| Tait Band | 209 | 221 |
| Taj Mahal | 267 | 290 |
| Tajai | 199 | 203 |
| Take 5 | 289 | 373 |
| Take 6 | 158 | 162 |
| Take That | 195 | 340 |
| Takeaways | 207 | 219 |
| Takida | 207 | 271 |
| Taking Back Sunday | 275 | 508 |
| Tal Bachman | 217 | 241 |
| Talent | 189 | 193 |
| Tales Veggie | 172 | 174 |
| Talib Kweli | 274 | 370 |
| Talib Kweli & Hi Tek | 307 | 316 |
| Talib Kweli & Hi-Tek | 216 | 223 |
| Talk Show | 243 | 271 |
Artists begining with the letter 'T'
