| artist | hits (month) | hits (total) |
| T-Bone | 663 | 672 |
| T-Bone Walker | 1344 | 1406 |
| T-Boz | 644 | 647 |
| T-Mo | 722 | 727 |
| T-Nutty | 729 | 844 |
| T-Spoon | 759 | 769 |
| T. Graham Brown | 687 | 697 |
| T. Rex | 1989 | 2054 |
| T.A.T.U. | 717 | 771 |
| T.G. Sheppard | 703 | 723 |
| T.I | 697 | 709 |
| T.I. | 1314 | 1811 |
| T.L.C | 657 | 662 |
| T.L.C. | 962 | 1051 |
| T.N.D.Y. | 651 | 657 |
| T.O.K | 733 | 745 |
| T.O.K. | 873 | 950 |
| T.R.S.R | 711 | 712 |
| T.S.O.L. | 651 | 654 |
| T.V. Themes | 643 | 645 |
| Tab Benoit | 843 | 864 |
| TAB HUNTER | 768 | 776 |
| Tab Smith | 644 | 648 |
| Tabletalk | 686 | 693 |
| Tabula Rasa | 749 | 751 |
| Taco | 778 | 793 |
| Tad Morose | 724 | 726 |
| Taeko | 686 | 694 |
| TAFF RUSS | 1640 | 1641 |
| Tages | 637 | 642 |
| Tahiti 80 | 730 | 736 |
| Tail Bros | 705 | 708 |
| Taildraggers | 683 | 686 |
| Tait | 665 | 667 |
| Tait Band | 709 | 721 |
| Taj Mahal | 885 | 908 |
| Tajai | 1607 | 1611 |
| Take 5 | 809 | 893 |
| Take 6 | 637 | 641 |
| Take That | 965 | 1110 |
| Takeaways | 694 | 706 |
| Takida | 854 | 918 |
| Taking Back Sunday | 1129 | 1362 |
| Tal Bachman | 839 | 863 |
| Talent | 661 | 665 |
| Tales Veggie | 633 | 635 |
| Talib Kweli | 1169 | 1265 |
| Talib Kweli & Hi Tek | 1269 | 1278 |
| Talib Kweli & Hi-Tek | 709 | 716 |
| Talk Show | 876 | 904 |
Artists begining with the letter 'T'
