| artist | hits (month) | hits (total) |
| T-Bone | 397 | 406 |
| T-Bone Walker | 879 | 941 |
| T-Boz | 384 | 387 |
| T-Mo | 430 | 435 |
| T-Nutty | 455 | 570 |
| T-Spoon | 434 | 444 |
| T. Graham Brown | 406 | 416 |
| T. Rex | 1135 | 1200 |
| T.A.T.U. | 444 | 498 |
| T.G. Sheppard | 456 | 476 |
| T.I | 452 | 464 |
| T.I. | 840 | 1337 |
| T.L.C | 400 | 405 |
| T.L.C. | 463 | 552 |
| T.N.D.Y. | 395 | 401 |
| T.O.K | 422 | 434 |
| T.O.K. | 480 | 557 |
| T.R.S.R | 451 | 452 |
| T.S.O.L. | 382 | 385 |
| T.V. Themes | 384 | 386 |
| Tab Benoit | 481 | 502 |
| TAB HUNTER | 469 | 477 |
| Tab Smith | 377 | 381 |
| Tabletalk | 406 | 413 |
| Tabula Rasa | 444 | 446 |
| Taco | 432 | 447 |
| Tad Morose | 438 | 440 |
| Taeko | 399 | 407 |
| TAFF RUSS | 974 | 975 |
| Tages | 394 | 399 |
| Tahiti 80 | 414 | 420 |
| Tail Bros | 430 | 433 |
| Taildraggers | 421 | 424 |
| Tait | 393 | 395 |
| Tait Band | 423 | 435 |
| Taj Mahal | 479 | 502 |
| Tajai | 826 | 830 |
| Take 5 | 498 | 582 |
| Take 6 | 349 | 353 |
| Take That | 535 | 680 |
| Takeaways | 418 | 430 |
| Takida | 446 | 510 |
| Taking Back Sunday | 575 | 808 |
| Tal Bachman | 485 | 509 |
| Talent | 392 | 396 |
| Tales Veggie | 370 | 372 |
| Talib Kweli | 649 | 745 |
| Talib Kweli & Hi Tek | 757 | 766 |
| Talib Kweli & Hi-Tek | 404 | 411 |
| Talk Show | 479 | 507 |
Artists begining with the letter 'T'
