| artist | hits (month) | hits (total) |
| S & K | 398 | 406 |
| S Club | 375 | 382 |
| S Club 7 | 1155 | 1540 |
| S Club 8 | 578 | 712 |
| S Club Juniors | 433 | 497 |
| S ka oito | 393 | 401 |
| S O S Band | 428 | 444 |
| S. Gary | 443 | 447 |
| S.G. Swain | 518 | 632 |
| S.H.E. | 513 | 529 |
| S.L.A.B. | 499 | 603 |
| S.N.F.U. | 405 | 407 |
| S.o.a.p | 393 | 398 |
| S.O.A.P. | 386 | 390 |
| S.O.D. | 505 | 634 |
| S.P.O.C.K | 651 | 709 |
| S.P.O.C.K. | 416 | 451 |
| S.T.A.R.S. | 368 | 373 |
| S.T.U.N | 426 | 457 |
| S.W.V | 395 | 421 |
| S.W.V. | 429 | 434 |
| Sa-Fire | 370 | 378 |
| Saafir | 430 | 434 |
| Saafir The Saucee Nomad | 415 | 420 |
| Saan Supa Crew | 566 | 605 |
| Sabac | 448 | 465 |
| Sabbat | 401 | 405 |
| Sabina Joaquin | 809 | 878 |
| SABRINA | 389 | 400 |
| Sacha Distel | 439 | 449 |
| Sacred Harp Singers | 383 | 390 |
| Sacred Reich | 447 | 466 |
| Sacrifice | 408 | 425 |
| Sadao Watanabe | 385 | 394 |
| Saddle Club | 546 | 555 |
| Sade | 715 | 966 |
| Sadus | 420 | 435 |
| Safaris | 423 | 431 |
| Saffire - The Uppity Blues Women | 575 | 584 |
| Saga | 414 | 416 |
| Sage Francis | 466 | 674 |
| Sahara Hotnights | 432 | 450 |
| Sahlene | 394 | 399 |
| Saian Supa Crew | 822 | 920 |
| Saigon | 429 | 462 |
| Saigon Kick | 509 | 526 |
| Saiko | 540 | 648 |
| Sailcat | 434 | 445 |
| Sailor | 852 | 875 |
| Sailor Moon | 408 | 444 |
Artists begining with the letter 'S'
