| artist | hits (month) | hits (total) |
| R Kelly | 442 | 453 |
| R. B. Greaves | 443 | 447 |
| R. D. Hendon | 403 | 408 |
| R. Kelly | 1827 | 3047 |
| R.B. Greaves | 808 | 815 |
| R.D. Hendon | 419 | 420 |
| R.E.M. | 1330 | 2144 |
| R.O.C. | 396 | 399 |
| RA | 407 | 422 |
| RA the Rugged Man | 456 | 527 |
| Racer X | 416 | 421 |
| Racey | 396 | 402 |
| Rachael | 395 | 401 |
| Rachael Lampa | 574 | 783 |
| Rachael Lampa and Aaron Neville | 395 | 402 |
| Rachael Lampa and Mark Schultz | 424 | 455 |
| Rachael Yamagata | 395 | 411 |
| RACHEAL KANE | 374 | 380 |
| Rachel Alejandro | 621 | 692 |
| Rachel Farris | 420 | 434 |
| Rachel Haden | 406 | 419 |
| Rachel McFarlane | 419 | 429 |
| Rachel Proctor | 502 | 547 |
| Rachel Stamp | 465 | 481 |
| Rachel Stevens | 449 | 497 |
| Rachid | 389 | 393 |
| Racing Cars | 438 | 461 |
| Rackets & Drapes | 417 | 440 |
| Racoon | 418 | 443 |
| Rad Kick | 434 | 439 |
| Radial Angel | 373 | 379 |
| Radiants | 370 | 375 |
| Radio Iodine | 401 | 411 |
| Radio Kaos | 406 | 413 |
| Radiohead | 914 | 1446 |
| Radiorama | 431 | 441 |
| RADNEY FOSTER | 417 | 425 |
| Raekwon | 466 | 559 |
| Raekwon The Chef | 416 | 425 |
| Raf | 643 | 712 |
| Rafaga | 408 | 434 |
| Raffaella Carra | 454 | 479 |
| Raffi | 413 | 428 |
| Ragazzi | 443 | 478 |
| Rage | 548 | 683 |
| Rage Against The Machine | 897 | 1196 |
| Raggende Manne | 650 | 801 |
| Raghav | 543 | 755 |
| Raging Speedhorn | 430 | 446 |
| Raging Teens | 346 | 359 |
Artists begining with the letter 'R'
