| artist | hits (month) | hits (total) |
| O Rappa | 412 | 453 |
| O Surto | 403 | 407 |
| O Town | 432 | 435 |
| O-Town | 577 | 765 |
| O-Zone | 583 | 708 |
| O.A.R. | 443 | 455 |
| O.A.R. (Of A Revolution) | 401 | 446 |
| O.C. | 421 | 429 |
| O.C. & DJ JS1 | 385 | 388 |
| O.C. Smith | 401 | 405 |
| O.C. Supertones | 431 | 440 |
| O.M.D | 428 | 433 |
| O.M.D. | 458 | 486 |
| O.P.M | 427 | 431 |
| Oak Ridge Boys | 582 | 697 |
| Oakenfold | 454 | 459 |
| OAR | 540 | 565 |
| Oasis | 2140 | 2964 |
| Obie Bermudez | 414 | 426 |
| Obie Trice | 470 | 638 |
| Obituary | 587 | 793 |
| OBK | 416 | 430 |
| Obliveon | 521 | 616 |
| Oblivion Dust | 444 | 448 |
| Obscure Disorder | 433 | 451 |
| Obsession | 448 | 468 |
| Obsidian Gate | 436 | 490 |
| Obtained Enslavement | 544 | 647 |
| Obtest | 465 | 494 |
| Ocean | 417 | 422 |
| OCEAN BLUE | 586 | 718 |
| Ocean Colour Scene | 1048 | 1562 |
| Oceano | 461 | 512 |
| Oceans Of Sadness | 442 | 521 |
| Octaves | 376 | 380 |
| Octavia | 389 | 397 |
| October 31 | 415 | 448 |
| October Project | 409 | 419 |
| Oda | 827 | 833 |
| Odds | 438 | 471 |
| Odes Of Ecstasy | 506 | 560 |
| Odetta | 459 | 484 |
| Odia Coates | 501 | 513 |
| Odious | 435 | 453 |
| Odious Sanction | 444 | 498 |
| Odyssey | 471 | 490 |
| Of A Revolution | 405 | 410 |
| Of The Wand And The Moon | 511 | 589 |
| Off By One | 424 | 427 |
| Off Topic | 422 | 469 |
Artists begining with the letter 'O'
