| artist | hits (month) | hits (total) |
| O Rappa | 505 | 546 |
| O Surto | 461 | 465 |
| O Town | 489 | 492 |
| O-Town | 652 | 840 |
| O-Zone | 672 | 797 |
| O.A.R. | 502 | 514 |
| O.A.R. (Of A Revolution) | 463 | 508 |
| O.C. | 481 | 489 |
| O.C. & DJ JS1 | 444 | 447 |
| O.C. Smith | 461 | 465 |
| O.C. Supertones | 490 | 499 |
| O.M.D | 494 | 499 |
| O.M.D. | 533 | 561 |
| O.P.M | 492 | 496 |
| Oak Ridge Boys | 687 | 802 |
| Oakenfold | 504 | 509 |
| OAR | 600 | 625 |
| Oasis | 2295 | 3119 |
| Obie Bermudez | 471 | 483 |
| Obie Trice | 534 | 702 |
| Obituary | 675 | 881 |
| OBK | 468 | 482 |
| Obliveon | 615 | 710 |
| Oblivion Dust | 499 | 503 |
| Obscure Disorder | 487 | 505 |
| Obsession | 507 | 527 |
| Obsidian Gate | 491 | 545 |
| Obtained Enslavement | 631 | 734 |
| Obtest | 526 | 555 |
| Ocean | 469 | 474 |
| OCEAN BLUE | 681 | 813 |
| Ocean Colour Scene | 1197 | 1711 |
| Oceano | 549 | 600 |
| Oceans Of Sadness | 535 | 614 |
| Octaves | 429 | 433 |
| Octavia | 440 | 448 |
| October 31 | 510 | 543 |
| October Project | 469 | 479 |
| Oda | 1113 | 1119 |
| Odds | 499 | 532 |
| Odes Of Ecstasy | 597 | 651 |
| Odetta | 511 | 536 |
| Odia Coates | 615 | 627 |
| Odious | 495 | 513 |
| Odious Sanction | 526 | 580 |
| Odyssey | 560 | 579 |
| Of A Revolution | 460 | 465 |
| Of The Wand And The Moon | 607 | 685 |
| Off By One | 476 | 479 |
| Off Topic | 503 | 550 |
Artists begining with the letter 'O'
