| artist | hits (month) | hits (total) |
| O Rappa | 801 | 842 |
| O Surto | 659 | 663 |
| O Town | 715 | 718 |
| O-Town | 968 | 1156 |
| O-Zone | 995 | 1120 |
| O.A.R. | 707 | 719 |
| O.A.R. (Of A Revolution) | 677 | 722 |
| O.C. | 691 | 699 |
| O.C. & DJ JS1 | 645 | 648 |
| O.C. Smith | 673 | 677 |
| O.C. Supertones | 687 | 696 |
| O.M.D | 694 | 699 |
| O.M.D. | 734 | 762 |
| O.P.M | 717 | 721 |
| Oak Ridge Boys | 1022 | 1137 |
| Oakenfold | 717 | 722 |
| OAR | 811 | 836 |
| Oasis | 2808 | 3632 |
| Obie Bermudez | 679 | 691 |
| Obie Trice | 852 | 1020 |
| Obituary | 972 | 1178 |
| OBK | 669 | 683 |
| Obliveon | 964 | 1059 |
| Oblivion Dust | 700 | 704 |
| Obscure Disorder | 706 | 724 |
| Obsession | 753 | 773 |
| Obsidian Gate | 725 | 779 |
| Obtained Enslavement | 880 | 983 |
| Obtest | 753 | 782 |
| Ocean | 694 | 699 |
| OCEAN BLUE | 982 | 1114 |
| Ocean Colour Scene | 1738 | 2252 |
| Oceano | 892 | 943 |
| Oceans Of Sadness | 839 | 918 |
| Octaves | 634 | 638 |
| Octavia | 721 | 729 |
| October 31 | 813 | 846 |
| October Project | 698 | 708 |
| Oda | 2032 | 2038 |
| Odds | 716 | 749 |
| Odes Of Ecstasy | 872 | 926 |
| Odetta | 700 | 725 |
| Odia Coates | 1005 | 1017 |
| Odious | 712 | 730 |
| Odious Sanction | 728 | 782 |
| Odyssey | 769 | 788 |
| Of A Revolution | 681 | 686 |
| Of The Wand And The Moon | 883 | 961 |
| Off By One | 729 | 732 |
| Off Topic | 818 | 865 |
Artists begining with the letter 'O'
