| artist | hits (month) | hits (total) |
| K Iwa | 512 | 520 |
| K-1 Royal | 572 | 599 |
| K-Ci & JoJo | 916 | 1272 |
| K-Ci Haley | 576 | 580 |
| K-Maro | 886 | 1258 |
| K-Os | 604 | 870 |
| K-Otic | 792 | 942 |
| K-Otix | 483 | 490 |
| K-Rhyme Le Roi | 502 | 511 |
| K-Rino | 612 | 631 |
| K. D. Lang | 600 | 621 |
| K.C. & The Sunshine Band | 507 | 512 |
| K.C. Douglas | 526 | 530 |
| k.d. lang | 711 | 824 |
| K.M.D. | 499 | 504 |
| K.T. Oslin | 577 | 610 |
| K.Wit | 480 | 486 |
| K3 | 1677 | 1964 |
| K7 | 474 | 486 |
| Kabah | 945 | 1177 |
| Kaci | 576 | 652 |
| Kadanz | 552 | 564 |
| Kadril | 511 | 529 |
| Kahimi Karie | 713 | 762 |
| Kahitna | 615 | 627 |
| Kai | 768 | 951 |
| Kai Freikorps | 525 | 539 |
| Kai Tracid | 558 | 601 |
| KAI WINDING | 549 | 555 |
| Kaija Koo | 1035 | 1359 |
| Kaila Yu | 517 | 528 |
| Kaiser Chiefs | 449 | 512 |
| Kaizer | 578 | 603 |
| Kaizers Orchestra | 664 | 791 |
| Kajagoogoo | 559 | 566 |
| Kaktus Erectus | 540 | 544 |
| Kalan Porter | 586 | 684 |
| Kalapana | 727 | 753 |
| Kaledon | 632 | 750 |
| Kalin Twins | 543 | 563 |
| Kalle Baah | 728 | 847 |
| Kalmah | 619 | 744 |
| Kamahl | 528 | 540 |
| Kamary | 481 | 493 |
| Kamelot | 931 | 1522 |
| Kames and the Happy Organ | 513 | 517 |
| Kami Lyle | 462 | 544 |
| Kamikazee | 588 | 615 |
| Kampfar | 575 | 623 |
| Kamphundar | 492 | 523 |
Artists begining with the letter 'K'
