| artist | hits (month) | hits (total) |
| I Against I | 534 | 539 |
| I Am | 540 | 544 |
| I Am Sam Soundtrack | 553 | 566 |
| I Got the Hook-Up! soundtrack | 486 | 491 |
| I Mother Earth | 675 | 762 |
| I-20 | 532 | 539 |
| I-Tals | 592 | 628 |
| I.O.S. | 513 | 525 |
| I.Roy | 514 | 526 |
| i5 | 522 | 525 |
| IAM | 555 | 568 |
| Ian Anderson | 606 | 657 |
| Ian Brown | 522 | 529 |
| Ian Dury | 594 | 615 |
| Ian Dury & The Blockheads | 691 | 733 |
| Ian Hunter | 1180 | 1531 |
| Ian Tyson | 533 | 539 |
| Ian Van Dahl | 568 | 617 |
| Ibrahim Erkal | 579 | 593 |
| Icarus Line | 590 | 605 |
| Ice Ages | 662 | 704 |
| Ice Cube | 1404 | 1693 |
| Ice Mc | 553 | 585 |
| Ice T | 580 | 594 |
| Ice-T | 729 | 764 |
| Iced Earth | 1093 | 1620 |
| Icehouse | 570 | 583 |
| Ich Troje | 564 | 571 |
| Icicle Works | 499 | 506 |
| Icon Of Coil | 612 | 627 |
| Iconz | 580 | 591 |
| ICP | 616 | 624 |
| ICP (Insane clown Posse ) | 584 | 588 |
| Icy Blu | 586 | 633 |
| Ida Cox | 750 | 821 |
| Ideal | 574 | 615 |
| Ides Of March | 525 | 535 |
| Idina Menzel | 552 | 555 |
| Idle Race | 599 | 613 |
| Idletime | 578 | 602 |
| Idlewild | 592 | 626 |
| Iggy Pop | 804 | 1004 |
| Ignite | 539 | 542 |
| IIO | 471 | 476 |
| Ijahman Levi | 774 | 818 |
| IKA | 500 | 505 |
| Ike | 805 | 845 |
| Ike & Tina Turner | 549 | 703 |
| Ike Nelson | 464 | 467 |
| Ike Turner | 516 | 533 |
Artists begining with the letter 'I'
