| artist | hits (month) | hits (total) |
| I Against I | 777 | 782 |
| I Am | 732 | 736 |
| I Am Sam Soundtrack | 751 | 764 |
| I Got the Hook-Up! soundtrack | 684 | 689 |
| I Mother Earth | 967 | 1054 |
| I-20 | 736 | 743 |
| I-Tals | 838 | 874 |
| I.O.S. | 707 | 719 |
| I.Roy | 757 | 769 |
| i5 | 733 | 736 |
| IAM | 749 | 762 |
| Ian Anderson | 888 | 939 |
| Ian Brown | 734 | 741 |
| Ian Dury | 859 | 880 |
| Ian Dury & The Blockheads | 978 | 1020 |
| Ian Hunter | 1730 | 2081 |
| Ian Tyson | 739 | 745 |
| Ian Van Dahl | 779 | 828 |
| Ibrahim Erkal | 797 | 811 |
| Icarus Line | 802 | 817 |
| Ice Ages | 917 | 959 |
| Ice Cube | 1877 | 2166 |
| Ice Mc | 821 | 853 |
| Ice T | 807 | 821 |
| Ice-T | 1052 | 1087 |
| Iced Earth | 1573 | 2100 |
| Icehouse | 795 | 808 |
| Ich Troje | 782 | 789 |
| Icicle Works | 731 | 738 |
| Icon Of Coil | 877 | 892 |
| Iconz | 797 | 808 |
| ICP | 833 | 841 |
| ICP (Insane clown Posse ) | 792 | 796 |
| Icy Blu | 798 | 845 |
| Ida Cox | 1104 | 1175 |
| Ideal | 806 | 847 |
| Ides Of March | 774 | 784 |
| Idina Menzel | 798 | 801 |
| Idle Race | 829 | 843 |
| Idletime | 816 | 840 |
| Idlewild | 904 | 938 |
| Iggy Pop | 1259 | 1459 |
| Ignite | 742 | 745 |
| IIO | 680 | 685 |
| Ijahman Levi | 1172 | 1216 |
| IKA | 714 | 719 |
| Ike | 1125 | 1165 |
| Ike & Tina Turner | 875 | 1029 |
| Ike Nelson | 672 | 675 |
| Ike Turner | 735 | 752 |
Artists begining with the letter 'I'
