| artist | hits (month) | hits (total) |
| I Against I | 123 | 128 |
| I Am | 134 | 138 |
| I Am Sam Soundtrack | 137 | 150 |
| I Got the Hook-Up! soundtrack | 109 | 114 |
| I Mother Earth | 169 | 256 |
| I-20 | 127 | 134 |
| I-Tals | 166 | 202 |
| I.O.S. | 140 | 152 |
| I.Roy | 120 | 132 |
| i5 | 130 | 133 |
| IAM | 152 | 165 |
| Ian Anderson | 159 | 210 |
| Ian Brown | 124 | 131 |
| Ian Dury | 163 | 184 |
| Ian Dury & The Blockheads | 160 | 202 |
| Ian Hunter | 274 | 625 |
| Ian Tyson | 129 | 135 |
| Ian Van Dahl | 158 | 207 |
| Ibrahim Erkal | 151 | 165 |
| Icarus Line | 143 | 158 |
| Ice Ages | 150 | 192 |
| Ice Cube | 336 | 625 |
| Ice Mc | 136 | 168 |
| Ice T | 152 | 166 |
| Ice-T | 155 | 190 |
| Iced Earth | 316 | 843 |
| Icehouse | 155 | 168 |
| Ich Troje | 126 | 133 |
| Icicle Works | 113 | 120 |
| Icon Of Coil | 152 | 167 |
| Iconz | 165 | 176 |
| ICP | 170 | 178 |
| ICP (Insane clown Posse ) | 139 | 143 |
| Icy Blu | 164 | 211 |
| Ida Cox | 187 | 258 |
| Ideal | 165 | 206 |
| Ides Of March | 113 | 123 |
| Idina Menzel | 136 | 139 |
| Idle Race | 157 | 171 |
| Idletime | 143 | 167 |
| Idlewild | 143 | 177 |
| Iggy Pop | 193 | 393 |
| Ignite | 138 | 141 |
| IIO | 114 | 119 |
| Ijahman Levi | 178 | 222 |
| IKA | 128 | 133 |
| Ike | 193 | 233 |
| Ike & Tina Turner | 138 | 292 |
| Ike Nelson | 117 | 120 |
| Ike Turner | 112 | 129 |
Artists begining with the letter 'I'
