| artist | hits (month) | hits (total) |
| G Love And Special Sauce | 498 | 559 |
| G-Clefs | 729 | 744 |
| G-Dep | 511 | 547 |
| G-Unit | 688 | 924 |
| G. Dep | 504 | 547 |
| G. Love & Special Sauce | 532 | 682 |
| G. Love and Special Sauce | 571 | 650 |
| G. Wayne Thomas | 530 | 569 |
| G.B.H. | 468 | 479 |
| G.C. Cameron | 532 | 539 |
| G.G. Allin | 501 | 526 |
| G.I. Blues | 530 | 534 |
| G.P. Wu | 475 | 486 |
| G/Z/R | 700 | 760 |
| G4 | 526 | 667 |
| Gabe Dixon | 459 | 465 |
| Gabriel Juan | 488 | 510 |
| Gabriel Man | 442 | 449 |
| Gabriel O Pensador | 473 | 486 |
| Gabriel Pensador | 519 | 527 |
| Gabrielle | 524 | 730 |
| Gabrielle Destroismaisons | 456 | 460 |
| Gabry Ponte | 510 | 517 |
| Gackt | 496 | 514 |
| Gadget Fad | 480 | 487 |
| Gadjits | 529 | 552 |
| Gaelic Storm | 476 | 485 |
| Gaia Epicus | 495 | 564 |
| Gail Allen | 479 | 485 |
| Gal Costa | 581 | 625 |
| Gala | 513 | 548 |
| Galactic Cowboys | 467 | 528 |
| Galadriel | 519 | 543 |
| Galaxie 500 | 416 | 422 |
| GALE GARNETT | 499 | 508 |
| Gale Storm | 558 | 591 |
| Gallery | 534 | 550 |
| Gambino Family | 499 | 513 |
| Game | 561 | 1882 |
| Game Theory | 492 | 564 |
| Gamits | 539 | 545 |
| Gamma Ray | 2987 | 4167 |
| Gang Gajang | 498 | 513 |
| Gang of Four | 516 | 534 |
| Gang Starr | 1059 | 1689 |
| Ganggajang | 434 | 447 |
| Gangsta Boo | 1289 | 1410 |
| GangStarr | 471 | 516 |
| GANTS | 425 | 431 |
| Gap Band | 414 | 434 |
Artists begining with the letter 'G'
