| artist | hits (month) | hits (total) |
| F.F.H | 476 | 482 |
| F.r David | 453 | 460 |
| F.r. David | 481 | 512 |
| F4 | 5902 | 6301 |
| Fabian | 526 | 556 |
| Fabiana Cantilo | 489 | 497 |
| Fabio Concato | 492 | 496 |
| Fabolous | 1157 | 2050 |
| Fabrizio De Andre | 636 | 654 |
| Fabulous Freebirds | 521 | 543 |
| Fabulous Thunderbirds | 427 | 433 |
| FABULOUS TWILIGHTS | 515 | 519 |
| Facade | 474 | 477 |
| Face Down (Sweden) | 441 | 445 |
| Face First | 501 | 551 |
| Face Of Anger | 489 | 500 |
| Face To Face | 1114 | 1573 |
| Face Tomorrow | 494 | 497 |
| Facedown | 546 | 674 |
| Faces | 647 | 825 |
| Faces Changing | 480 | 485 |
| Faction | 498 | 506 |
| Fad Gadget | 506 | 510 |
| Fade | 474 | 484 |
| Faerghail | 575 | 664 |
| Failure | 513 | 529 |
| Faint | 472 | 480 |
| Fair Warning | 495 | 566 |
| Fairground Attraction | 494 | 506 |
| Fairport Convention | 506 | 528 |
| Fairweather | 452 | 460 |
| Fairyland | 526 | 535 |
| Faith And The Muse | 481 | 488 |
| Faith Evans | 944 | 1319 |
| Faith Hill | 845 | 1245 |
| Faith Hill & Larry Stewart | 479 | 482 |
| Faith No More | 1014 | 1380 |
| Faith Or Fear | 713 | 775 |
| Faithbomb | 475 | 479 |
| Faithless | 645 | 845 |
| Fake Id | 472 | 477 |
| Falamansa | 478 | 486 |
| Falco | 507 | 533 |
| Falconer | 509 | 675 |
| Falkenbach | 525 | 629 |
| Fall | 1624 | 2427 |
| Fall Of Empyrean | 463 | 505 |
| Fall Of Man | 390 | 396 |
| Fall Of The Leafe | 502 | 526 |
| Fall Out Boy | 4250 | 4328 |
Artists begining with the letter 'F'
