| artist | hits (month) | hits (total) |
| E | 118 | 126 |
| E A Ski | 121 | 128 |
| E O Tchan | 137 | 141 |
| E-17 | 136 | 200 |
| E-40 | 297 | 786 |
| E-A-Ski | 114 | 125 |
| E-rotic | 248 | 568 |
| E-thugs | 119 | 124 |
| E-Type | 195 | 389 |
| E.M.F | 132 | 141 |
| E.M.F. | 114 | 123 |
| E.O.S. | 151 | 159 |
| E.P.M.D. | 160 | 170 |
| E.S.G. | 148 | 194 |
| Eagle Eye Cherry | 169 | 327 |
| Eagle-Eye Cherry | 151 | 211 |
| Eagles | 897 | 1917 |
| Eamon | 688 | 994 |
| Earl Burtnett | 130 | 144 |
| Earl Grant | 126 | 136 |
| Earl Thomas Conley | 141 | 180 |
| EARLS | 126 | 131 |
| Early November | 194 | 322 |
| Earshot | 137 | 149 |
| Earth & Fire | 110 | 135 |
| Earth Crisis | 191 | 460 |
| Earth, Wind & Fire | 334 | 1357 |
| Eartha Kitt | 129 | 145 |
| Earthling | 129 | 172 |
| Earthone9 | 240 | 406 |
| Earthride | 136 | 157 |
| Earthsuit | 121 | 135 |
| Earthtone9 | 113 | 118 |
| East 17 | 128 | 163 |
| East Ryders (Justin Reed & Leron) | 133 | 140 |
| East Ryders(Justin Reed & Leron) | 130 | 135 |
| East side boyz | 125 | 157 |
| East To West | 123 | 127 |
| East West | 179 | 349 |
| Easton Clarke | 97 | 103 |
| Eastsidaz | 126 | 142 |
| Eastside Boyz | 123 | 128 |
| Easy Mo Bee | 104 | 108 |
| Easybeats | 140 | 172 |
| Easyworld | 129 | 133 |
| EAV | 140 | 152 |
| Eazy-E | 225 | 558 |
| Ebba Grön | 179 | 442 |
| EBN-OZN | 127 | 135 |
| Ebon-E | 114 | 119 |
Artists begining with the letter 'E'
