| artist | hits (month) | hits (total) |
| E | 584 | 592 |
| E A Ski | 555 | 562 |
| E O Tchan | 746 | 750 |
| E-17 | 651 | 715 |
| E-40 | 1619 | 2108 |
| E-A-Ski | 685 | 696 |
| E-rotic | 1181 | 1501 |
| E-thugs | 543 | 548 |
| E-Type | 813 | 1007 |
| E.M.F | 569 | 578 |
| E.M.F. | 540 | 549 |
| E.O.S. | 686 | 694 |
| E.P.M.D. | 596 | 606 |
| E.S.G. | 595 | 641 |
| Eagle Eye Cherry | 729 | 887 |
| Eagle-Eye Cherry | 584 | 644 |
| Eagles | 1874 | 2894 |
| Eamon | 2828 | 3134 |
| Earl Burtnett | 578 | 592 |
| Earl Grant | 564 | 574 |
| Earl Thomas Conley | 578 | 617 |
| EARLS | 550 | 555 |
| Early November | 733 | 861 |
| Earshot | 566 | 578 |
| Earth & Fire | 549 | 574 |
| Earth Crisis | 958 | 1227 |
| Earth, Wind & Fire | 1335 | 2358 |
| Eartha Kitt | 606 | 622 |
| Earthling | 617 | 660 |
| Earthone9 | 868 | 1034 |
| Earthride | 591 | 612 |
| Earthsuit | 564 | 578 |
| Earthtone9 | 515 | 520 |
| East 17 | 593 | 628 |
| East Ryders (Justin Reed & Leron) | 544 | 551 |
| East Ryders(Justin Reed & Leron) | 570 | 575 |
| East side boyz | 533 | 565 |
| East To West | 554 | 558 |
| East West | 834 | 1004 |
| Easton Clarke | 481 | 487 |
| Eastsidaz | 590 | 606 |
| Eastside Boyz | 547 | 552 |
| Easy Mo Bee | 537 | 541 |
| Easybeats | 598 | 630 |
| Easyworld | 556 | 560 |
| EAV | 569 | 581 |
| Eazy-E | 1037 | 1370 |
| Ebba Grön | 738 | 1001 |
| EBN-OZN | 521 | 529 |
| Ebon-E | 467 | 472 |
Artists begining with the letter 'E'
