| artist | hits (month) | hits (total) |
| E | 531 | 539 |
| E A Ski | 507 | 514 |
| E O Tchan | 666 | 670 |
| E-17 | 551 | 615 |
| E-40 | 1412 | 1901 |
| E-A-Ski | 607 | 618 |
| E-rotic | 1029 | 1349 |
| E-thugs | 481 | 486 |
| E-Type | 714 | 908 |
| E.M.F | 496 | 505 |
| E.M.F. | 487 | 496 |
| E.O.S. | 598 | 606 |
| E.P.M.D. | 530 | 540 |
| E.S.G. | 513 | 559 |
| Eagle Eye Cherry | 641 | 799 |
| Eagle-Eye Cherry | 535 | 595 |
| Eagles | 1713 | 2733 |
| Eamon | 2419 | 2725 |
| Earl Burtnett | 518 | 532 |
| Earl Grant | 501 | 511 |
| Earl Thomas Conley | 517 | 556 |
| EARLS | 498 | 503 |
| Early November | 643 | 771 |
| Earshot | 495 | 507 |
| Earth & Fire | 499 | 524 |
| Earth Crisis | 825 | 1094 |
| Earth, Wind & Fire | 1124 | 2147 |
| Eartha Kitt | 548 | 564 |
| Earthling | 545 | 588 |
| Earthone9 | 762 | 928 |
| Earthride | 532 | 553 |
| Earthsuit | 510 | 524 |
| Earthtone9 | 455 | 460 |
| East 17 | 524 | 559 |
| East Ryders (Justin Reed & Leron) | 489 | 496 |
| East Ryders(Justin Reed & Leron) | 512 | 517 |
| East side boyz | 491 | 523 |
| East To West | 498 | 502 |
| East West | 731 | 901 |
| Easton Clarke | 419 | 425 |
| Eastsidaz | 523 | 539 |
| Eastside Boyz | 495 | 500 |
| Easy Mo Bee | 485 | 489 |
| Easybeats | 531 | 563 |
| Easyworld | 503 | 507 |
| EAV | 520 | 532 |
| Eazy-E | 881 | 1214 |
| Ebba Grön | 634 | 897 |
| EBN-OZN | 457 | 465 |
| Ebon-E | 421 | 426 |
Artists begining with the letter 'E'
