| artist | hits (month) | hits (total) |
| Bérurier Noir | 511 | 554 |
| B*witched | 943 | 1450 |
| B-52’s | 628 | 901 |
| B-Blow | 399 | 414 |
| B-Charme | 493 | 506 |
| B-Legit | 895 | 971 |
| B-Real | 483 | 504 |
| B. BUMBLE | 505 | 514 |
| B.A. Robertson | 450 | 469 |
| B.A.D.M | 463 | 468 |
| B.A.S.E | 519 | 605 |
| B.B, Les | 467 | 477 |
| B.B. King | 2328 | 4574 |
| B.E.D. | 451 | 469 |
| B.G. | 688 | 989 |
| B.J. Thomas | 624 | 768 |
| B.O.N | 575 | 620 |
| B.R.E.T.T. | 490 | 498 |
| B.R.M.C. | 501 | 507 |
| B.T. | 520 | 583 |
| B.T. Express | 498 | 515 |
| B.U.M.S. | 497 | 505 |
| B.U.M.S. (Brothas Unda Madness) | 479 | 487 |
| B.W. Stevenson | 511 | 543 |
| B2K | 1300 | 1979 |
| B2Krazy | 475 | 489 |
| B3 | 494 | 514 |
| B4-19 | 480 | 486 |
| B4-4 | 514 | 600 |
| B5 | 612 | 941 |
| Baas B | 506 | 567 |
| Baba B | 479 | 496 |
| Babasonicos | 1187 | 1671 |
| Babatunde Tony Ellis | 537 | 588 |
| Babel Fish | 576 | 670 |
| Babes in Toyland | 818 | 1077 |
| Baby | 485 | 530 |
| Baby Aka #1 Stunna | 475 | 497 |
| Baby Aka The #1 Stunna | 443 | 450 |
| Baby Animals | 654 | 782 |
| Baby Bash | 628 | 828 |
| Baby Bash (Baby Beesh) | 476 | 485 |
| BABY BEESH | 477 | 484 |
| Baby Blue Sound Crew | 539 | 572 |
| BaBy Boi | 549 | 568 |
| Baby Boy | 452 | 464 |
| Baby Cham | 640 | 761 |
| Baby D | 515 | 538 |
| Baby D. | 444 | 450 |
| Baby DC | 452 | 465 |
Artists begining with the letter 'B'
