| artist | title | hits (month) | hits (total) | submitted by |
| Mariah Carey | After Tonight | 476 | 567 | Annie |
| Mariah Carey | Against All Odds | 496 | 672 | Annie |
| Mariah Carey | All Alone In Love | 417 | 500 | Annie |
| Mariah Carey | All I Want For Christmas Is You | 454 | 1003 | Annie |
| Mariah Carey | All In Your Mind | 406 | 477 | Annie |
| Mariah Carey | All I’ve Ever Wanted | 416 | 571 | Annie |
| Mariah Carey | All My Life | 438 | 563 | Annie |
| Mariah Carey | Alone In Love | 469 | 516 | Annie |
| Mariah Carey | Always Be My Baby | 548 | 810 | Annie |
| Mariah Carey | And You Don’t Remember | 437 | 496 | Annie |
| Mariah Carey | Anytime You Need A Friend | 441 | 511 | Annie |
| Mariah Carey | Baby Doll | 484 | 524 | Annie |
| Mariah Carey | Babydoll | 402 | 418 | Annie |
| Mariah Carey | Bliss | 416 | 467 | Annie |
| Mariah Carey | Boy | 540 | 634 | Ule |
| Mariah Carey | Boy (Remix) | 458 | 498 | Annie |
| Mariah Carey | Breakdown | 505 | 618 | Annie |
| Mariah Carey | Bringing On The Heartache | 514 | 560 | Annie |
| Mariah Carey | Butterfly | 532 | 735 | Annie |
| Mariah Carey | Can’t Let Go | 448 | 558 | Annie |
| Mariah Carey | Can’t Take That Away From Me | 434 | 535 | Annie |
| Mariah Carey | Christmas Baby Please Come Home | 433 | 480 | Annie |
| Mariah Carey | Circles | 383 | 397 | Annie |
| Mariah Carey | Close My Eyes | 502 | 570 | Annie |
| Mariah Carey | Close to me | 398 | 416 | Annie |
| Mariah Carey | Clown | 520 | 560 | Ule |
| Mariah Carey | Cry Baby | 647 | 903 | Annie |
| Mariah Carey | Daydream Interlude | 554 | 602 | Annie |
| Mariah Carey | Daydream Interlude (Fantasy Sweet Dub Mix) | 511 | 549 | Annie |
| Mariah Carey | Did I Do That | 526 | 566 | Annie |
| Mariah Carey | Didn’t Mean To Turn You On | 522 | 577 | Annie |
| Mariah Carey | Don’t Stop | 526 | 567 | Ule |
| Mariah Carey | Dreamlover | 661 | 744 | Annie |
| Mariah Carey | El Amor Que Sone | 567 | 606 | Annie |
| Mariah Carey | Emotions | 591 | 669 | Annie |
| Mariah Carey | Everything Fades Away | 593 | 635 | Annie |
| Mariah Carey | Fantasy | 1215 | 1311 | Annie |
| Mariah Carey | Fly Away | 558 | 609 | Annie |
| Mariah Carey | Fly Away (Butterfly Reprise) | 598 | 638 | Annie |
| Mariah Carey | Fly Like A Bird | 557 | 576 | Annie |
| Mariah Carey | Forever | 594 | 710 | Annie |
| Mariah Carey | Fourth Of July | 584 | 635 | Annie |
| Mariah Carey | Get Your Number | 555 | 575 | Annie |
| Mariah Carey | God Rest Ye Merry Gentlemen | 532 | 565 | Annie |
| Mariah Carey | Hark! The Herald Angles Sing/Gloria | 554 | 591 | Annie |
| Mariah Carey | Heartbreaker | 565 | 713 | Annie |
| Mariah Carey | Hero | 709 | 1101 | Annie |
| Mariah Carey | Honey | 508 | 617 | Annie |
| Mariah Carey | How Much | 565 | 625 | Annie |
| Mariah Carey | I Didn’t Mean To Turn You On | 515 | 545 | Annie |
All songs by 'Mariah Carey'
