| artist | title | hits (month) | hits (total) | submitted by |
| Malevolent Creation | All That Remains | 37 | 55 | Ule |
| Malevolent Creation | Alliance Or War | 35 | 51 | Ule |
| Malevolent Creation | Assasin Squad | 43 | 62 | Ule |
| Malevolent Creation | Blood Brothers | 43 | 59 | Ule |
| Malevolent Creation | Bloodline Severed | 46 | 62 | Ule |
| Malevolent Creation | Bone Exposed | 42 | 60 | Ule |
| Malevolent Creation | Burnt Beyond Recognition | 45 | 65 | Ule |
| Malevolent Creation | Carnivorous Misgivings | 42 | 59 | Ule |
| Malevolent Creation | Compulsive | 41 | 60 | Ule |
| Malevolent Creation | Condemned | 44 | 61 | Ule |
| Malevolent Creation | Conflict | 48 | 65 | Ule |
| Malevolent Creation | Coronation Of Our Domain | 37 | 53 | Ule |
| Malevolent Creation | Day Of Lamentation | 31 | 48 | Ule |
| Malevolent Creation | Decadence Within | 38 | 54 | Ule |
| Malevolent Creation | Deviant’s March | 52 | 68 | Ule |
| Malevolent Creation | Disciple Of Abhorrence | 46 | 62 | Ule |
| Malevolent Creation | Dissect The Eradicated | 35 | 55 | Ule |
| Malevolent Creation | Divide And Conquer | 35 | 54 | Ule |
| Malevolent Creation | Dominated Resurgency | 48 | 66 | Ule |
| Malevolent Creation | Dominion Of Terror | 39 | 58 | Ule |
| Malevolent Creation | Enslaved | 44 | 62 | Ule |
| Malevolent Creation | Envenomed | 44 | 60 | Ule |
| Malevolent Creation | Eternal | 40 | 57 | Ule |
| Malevolent Creation | Ethnic Cleansing | 38 | 54 | Ule |
| Malevolent Creation | Eve Of The Apocalypse | 38 | 56 | Ule |
| Malevolent Creation | Fine Art Of Murder | 39 | 57 | Ule |
| Malevolent Creation | Fracture | 40 | 59 | Ule |
| Malevolent Creation | Geared For Gain | 32 | 49 | Ule |
| Malevolent Creation | Genetic Affliction | 40 | 60 | Ule |
| Malevolent Creation | Genetical Affliction | 39 | 60 | Ule |
| Malevolent Creation | Halved | 41 | 58 | Ule |
| Malevolent Creation | Hideous Reprisal | 33 | 49 | Ule |
| Malevolent Creation | Homicidal Rant | 39 | 56 | Ule |
| Malevolent Creation | Iced | 41 | 56 | Ule |
| Malevolent Creation | Impaled Existence | 38 | 54 | Ule |
| Malevolent Creation | In Cold Blood | 37 | 56 | Ule |
| Malevolent Creation | Infernal Desire | 42 | 60 | Ule |
| Malevolent Creation | Injected Sufferage | 39 | 55 | Ule |
| Malevolent Creation | Instinct Evolved | 47 | 64 | Ule |
| Malevolent Creation | Joe Black | 51 | 71 | Ule |
| Malevolent Creation | Kill Zone | 44 | 64 | Ule |
| Malevolent Creation | Leech | 36 | 56 | Ule |
| Malevolent Creation | Lifeblood | 41 | 57 | Ule |
| Malevolent Creation | Living In Fear | 43 | 63 | Ule |
| Malevolent Creation | Malevolent Creation | 39 | 54 | Ule |
| Malevolent Creation | Manic Demise | 42 | 66 | Ule |
| Malevolent Creation | Mass Graves | 41 | 58 | Ule |
| Malevolent Creation | Memorial Arrangements | 38 | 79 | Annie |
| Malevolent Creation | Millions | 38 | 53 | Ule |
| Malevolent Creation | Mindlock | 42 | 58 | Ule |
All songs by 'Malevolent Creation'
