| artist | title | hits (month) | hits (total) | submitted by |
| Machine Head | A Nation On Fire | 42 | 78 | Annie |
| Machine Head | A Thousand Lies | 50 | 85 | Annie |
| Machine Head | Alan’s On Fire | 48 | 78 | Annie |
| Machine Head | Alcoholocaust | 40 | 73 | Ule |
| Machine Head | All Fall Down | 44 | 61 | Ule |
| Machine Head | All In Your Head | 42 | 152 | Annie |
| Machine Head | American High | 37 | 115 | Annie |
| Machine Head | Bay Of Pigs | 26 | 49 | Annie |
| Machine Head | Bite The Bullet | 39 | 57 | Ule |
| Machine Head | Blank Generation | 42 | 58 | Ule |
| Machine Head | Blistering | 41 | 66 | Annie |
| Machine Head | Block | 46 | 77 | Annie |
| Machine Head | Blood For Blood | 43 | 69 | Annie |
| Machine Head | Blood Of The Zodiac | 38 | 66 | Annie |
| Machine Head | Bulldozer | 30 | 48 | Ule |
| Machine Head | Crashing Around You | 45 | 64 | Ule |
| Machine Head | Davidian | 42 | 75 | Annie |
| Machine Head | Days Turn Blue To Gray | 40 | 56 | Ule |
| Machine Head | Deafening Silence | 44 | 79 | Annie |
| Machine Head | Death Church | 37 | 66 | Annie |
| Machine Head | Death Church (Convent Mix) | 42 | 65 | Ule |
| Machine Head | Descend The Shades Of Night | 39 | 56 | Ule |
| Machine Head | Desire To Fire | 31 | 47 | Ule |
| Machine Head | Devil With The King’s Card | 26 | 43 | Ule |
| Machine Head | Down To None | 33 | 54 | Ule |
| Machine Head | Elegy | 34 | 53 | Ule |
| Machine Head | Exhale The Vile | 44 | 64 | Ule |
| Machine Head | Five | 26 | 44 | Ule |
| Machine Head | From This Day | 38 | 78 | Annie |
| Machine Head | From This Day (Edit) | 38 | 55 | Ule |
| Machine Head | Hole In The Sky | 45 | 93 | Annie |
| Machine Head | House Of Suffering | 26 | 48 | Ule |
| Machine Head | I Defy | 41 | 63 | Ule |
| Machine Head | Imperium | 33 | 57 | Ule |
| Machine Head | In The Presence Of My Enemies | 40 | 62 | Ule |
| Machine Head | I’m Your God Now | 41 | 70 | Annie |
| Machine Head | Kick You When You’re Down | 42 | 61 | Ule |
| Machine Head | Left Unfinished | 39 | 58 | Ule |
| Machine Head | Message In A Bottle | 49 | 92 | Annie |
| Machine Head | My Misery | 40 | 58 | Ule |
| Machine Head | Nausea | 34 | 50 | Ule |
| Machine Head | None But My Own | 44 | 76 | Annie |
| Machine Head | Nothing Left | 61 | 122 | Annie |
| Machine Head | Old | 40 | 75 | Annie |
| Machine Head | Only The Names | 41 | 59 | Ule |
| Machine Head | Silver | 41 | 60 | Ule |
| Machine Head | Spine | 44 | 63 | Ule |
| Machine Head | Struck A Nerve | 37 | 56 | Ule |
| Machine Head | Supercharger | 32 | 49 | Ule |
| Machine Head | Take My Scars | 46 | 71 | ANNIE |
All songs by 'Machine Head'
