| artist | title | hits (month) | hits (total) | submitted by |
| Justin Timberlake | (And She Said) Take Me Now | 613 | 753 | Shivendra |
| Justin Timberlake | (Oh No) What You Got | 463 | 600 | Shivendra |
| Justin Timberlake | Cry Me A River | 694 | 1286 | Shivendra |
| Justin Timberlake | Cry Me A River (Official Remix) | 414 | 528 | Shivendra |
| Justin Timberlake | Cry Me A River (Remix) | 439 | 532 | Shivendra |
| Justin Timberlake | Good Foot | 499 | 517 | Annie |
| Justin Timberlake | I Love You | 473 | 556 | Annie |
| Justin Timberlake | I’m Lovin It | 424 | 672 | Michelle |
| Justin Timberlake | I’m Lovin’ It | 485 | 522 | Annie |
| Justin Timberlake | Last Night | 431 | 572 | Shivendra |
| Justin Timberlake | Let’s Take A Ride | 448 | 575 | Shivendra |
| Justin Timberlake | Like I Love You | 643 | 953 | Shivendra |
| Justin Timberlake | Love Don’t Love Me | 446 | 535 | Shivendra |
| Justin Timberlake | Never Again | 637 | 804 | Shivendra |
| Justin Timberlake | Nothing Else | 542 | 567 | Annie |
| Justin Timberlake | Nothin’ Else | 429 | 527 | Shivendra |
| Justin Timberlake | Right For Me | 454 | 553 | Shivendra |
| Justin Timberlake | Rock Your Body | 613 | 1470 | Shivendra |
| Justin Timberlake | Senorita | 527 | 1129 | Shivendra |
| Justin Timberlake | Still On My Brain | 472 | 587 | Shivendra |
| Justin Timberlake | Take It From | 487 | 499 | Annie |
| Justin Timberlake | Take It From Here | 456 | 579 | Shivendra |
| Justin Timberlake | Take Me Now (And She Said) | 491 | 515 | Annie |
| Justin Timberlake | Take Me Now, (And She Said) | 459 | 477 | Annie |
| Justin Timberlake | This I Promise You | 527 | 564 | Annie |
| Justin Timberlake | What You Got (Oh No) | 586 | 610 | Annie |
| Justin Timberlake | Worthy Of | 578 | 673 | Shivendra |
| Justin Timberlake | You’re My Light (Why, When, How?) | 618 | 725 | Shivendra |
28 Results
All songs by 'Justin Timberlake'
