| artist | title | hits (month) | hits (total) | submitted by |
| Justin Timberlake | (And She Said) Take Me Now | 700 | 840 | Shivendra |
| Justin Timberlake | (Oh No) What You Got | 535 | 672 | Shivendra |
| Justin Timberlake | Cry Me A River | 791 | 1383 | Shivendra |
| Justin Timberlake | Cry Me A River (Official Remix) | 482 | 596 | Shivendra |
| Justin Timberlake | Cry Me A River (Remix) | 483 | 576 | Shivendra |
| Justin Timberlake | Good Foot | 552 | 570 | Annie |
| Justin Timberlake | I Love You | 540 | 623 | Annie |
| Justin Timberlake | I’m Lovin It | 484 | 732 | Michelle |
| Justin Timberlake | I’m Lovin’ It | 556 | 593 | Annie |
| Justin Timberlake | Last Night | 504 | 645 | Shivendra |
| Justin Timberlake | Let’s Take A Ride | 498 | 625 | Shivendra |
| Justin Timberlake | Like I Love You | 725 | 1035 | Shivendra |
| Justin Timberlake | Love Don’t Love Me | 506 | 595 | Shivendra |
| Justin Timberlake | Never Again | 712 | 879 | Shivendra |
| Justin Timberlake | Nothing Else | 619 | 644 | Annie |
| Justin Timberlake | Nothin’ Else | 495 | 593 | Shivendra |
| Justin Timberlake | Right For Me | 511 | 610 | Shivendra |
| Justin Timberlake | Rock Your Body | 695 | 1552 | Shivendra |
| Justin Timberlake | Senorita | 592 | 1194 | Shivendra |
| Justin Timberlake | Still On My Brain | 545 | 660 | Shivendra |
| Justin Timberlake | Take It From | 548 | 560 | Annie |
| Justin Timberlake | Take It From Here | 509 | 632 | Shivendra |
| Justin Timberlake | Take Me Now (And She Said) | 563 | 587 | Annie |
| Justin Timberlake | Take Me Now, (And She Said) | 513 | 531 | Annie |
| Justin Timberlake | This I Promise You | 634 | 671 | Annie |
| Justin Timberlake | What You Got (Oh No) | 660 | 684 | Annie |
| Justin Timberlake | Worthy Of | 656 | 751 | Shivendra |
| Justin Timberlake | You’re My Light (Why, When, How?) | 699 | 806 | Shivendra |
28 Results
All songs by 'Justin Timberlake'
