| artist | title | hits (month) | hits (total) | submitted by |
| Juelz Santana | All The Chickens | 96 | 137 | Annie |
| Juelz Santana | Back Again | 97 | 105 | Annie |
| Juelz Santana | Dipset (Santana’s Town) | 112 | 408 | Annie |
| Juelz Santana | Down | 107 | 138 | Annie |
| Juelz Santana | How I Feel | 88 | 122 | Annie |
| Juelz Santana | Jealousy | 98 | 140 | Annie |
| Juelz Santana | Let’s Go | 105 | 114 | Annie |
| Juelz Santana | My Love (Remix) | 90 | 121 | Annie |
| Juelz Santana | Okay, Okay | 624 | 668 | Annie |
| Juelz Santana | One Day I Smile | 97 | 128 | Annie |
| Juelz Santana | Rain Drops | 130 | 136 | Annie |
| Juelz Santana | S.A.N.T.A.N.A. | 392 | 421 | Annie |
| Juelz Santana | Squalie | 107 | 117 | Annie |
| Juelz Santana | Why | 93 | 132 | Annie |
14 Results
All songs by 'Juelz Santana'
