| artist | title | hits (month) | hits (total) | submitted by |
| Jebediah | Animal | 44 | 70 | Annie |
| Jebediah | Baltic Ballet | 41 | 64 | Annie |
| Jebediah | Benedict | 49 | 76 | Annie |
| Jebediah | Blame | 41 | 64 | Annie |
| Jebediah | Congratulations | 48 | 88 | Annie |
| Jebediah | Country Holiday Song | 30 | 53 | Annie |
| Jebediah | Did You Really? | 36 | 61 | Annie |
| Jebediah | Eveready | 42 | 66 | Annie |
| Jebediah | Fall Down | 50 | 75 | Annie |
| Jebediah | Feet Touch The Ground | 41 | 65 | Annie |
| Jebediah | Gangsta | 44 | 71 | Annie |
| Jebediah | Happier Sad | 35 | 58 | Annie |
| Jebediah | Harpoon | 42 | 72 | Annie |
| Jebediah | Hey Presto! | 43 | 67 | Annie |
| Jebediah | If You Want It | 49 | 76 | Annie |
| Jebediah | In Orbit | 46 | 69 | Annie |
| Jebediah | Invaders | 40 | 62 | Annie |
| Jebediah | Jerks Of Attention | 51 | 75 | Annie |
| Jebediah | La Di Da Da | 44 | 67 | Annie |
| Jebediah | Leaving Home | 38 | 64 | Annie |
| Jebediah | Lino | 44 | 67 | Annie |
| Jebediah | Love At Last | 42 | 65 | Annie |
| Jebediah | Military Strongmen | 38 | 63 | Annie |
| Jebediah | Monument | 46 | 69 | Annie |
| Jebediah | N.D.C | 220 | 243 | Annie |
| Jebediah | Nothing Lasts Forever | 58 | 85 | Annie |
| Jebediah | Number One | 39 | 62 | Annie |
| Jebediah | October | 45 | 70 | Annie |
| Jebediah | Please Leave | 36 | 59 | Annie |
| Jebediah | Puck Defender | 40 | 65 | Annie |
| Jebediah | Ricochet | 37 | 61 | Annie |
| Jebediah | Run Of The Company | 45 | 71 | Annie |
| Jebediah | Simple | 42 | 67 | Annie |
| Jebediah | Skin | 33 | 61 | Annie |
| Jebediah | Slot Car Racing | 44 | 68 | Annie |
| Jebediah | Smiler | 42 | 66 | Annie |
| Jebediah | Spoil The Show | 50 | 74 | Annie |
| Jebediah | Star Machine | 47 | 72 | Annie |
| Jebediah | Teflon | 46 | 71 | Annie |
| Jebediah | Television Lies | 48 | 73 | Annie |
| Jebediah | The LEss Trusted Pain Remover | 44 | 72 | Annie |
| Jebediah | Thought About It | 45 | 61 | Annie |
| Jebediah | Tracksuit | 37 | 61 | Annie |
| Jebediah | Trap Door | 36 | 61 | Annie |
| Jebediah | Twilight = Dusk | 43 | 67 | Annie |
| Jebediah | Yesterday When I Was Brave | 52 | 75 | Annie |
46 Results
All songs by 'Jebediah'
