| artist | title | hits (month) | hits (total) | submitted by |
| Fats Domino | A Certain Girl | 66 | 75 | Annie |
| Fats Domino | Ain’t That A Shame | 48 | 89 | Annie |
| Fats Domino | Ain’t that a shame? | 33 | 45 | Annie |
| Fats Domino | All By Myself | 53 | 58 | Annie |
| Fats Domino | Be My Guest | 46 | 97 | Annie |
| Fats Domino | Blue monday | 40 | 86 | Annie |
| Fats Domino | Blueberry Hill | 59 | 153 | Annie |
| Fats Domino | Bo Weevil | 51 | 63 | Annie |
| Fats Domino | C.C. Rider | 159 | 167 | Annie |
| Fats Domino | Don’t Come Knockin’ | 40 | 80 | Annie |
| Fats Domino | I Hear You Knocking | 51 | 61 | Ule |
| Fats Domino | I WANT TO WALK YOU HOME | 48 | 85 | Annie |
| Fats Domino | I want you to know | 35 | 44 | Annie |
| Fats Domino | I’M GONNA BE A WHEEL SOMEDAY | 56 | 94 | Annie |
| Fats Domino | I’m In Love Again | 49 | 93 | Annie |
| Fats Domino | I’M READY | 40 | 85 | Annie |
| Fats Domino | I’m Walkin’ | 50 | 86 | Annie |
| Fats Domino | JAMBALAYA | 51 | 106 | Annie |
| Fats Domino | Lady Madonna | 54 | 63 | Ule |
| Fats Domino | Let the Four Winds Blow | 52 | 98 | Annie |
| Fats Domino | Memphis Tennessee | 55 | 75 | Annie |
| Fats Domino | Money honey | 43 | 52 | Annie |
| Fats Domino | MY BLUE HEAVEN | 51 | 90 | Annie |
| Fats Domino | My Girl Josephine | 47 | 59 | Ule |
| Fats Domino | PLEASE DON’T LEAVE ME | 46 | 95 | Annie |
| Fats Domino | Red Sails In The Sunset | 51 | 62 | Ule |
| Fats Domino | The big beat | 48 | 57 | Annie |
| Fats Domino | There Goes (My Heart Again) | 43 | 53 | Ule |
| Fats Domino | Valley of Tears | 57 | 101 | Annie |
| Fats Domino | Wait and See | 62 | 104 | Annie |
| Fats Domino | WALKING TO NEW ORLEANS | 56 | 98 | Annie |
| Fats Domino | Walkin’ to New Orleans | 46 | 79 | Annie |
| Fats Domino | When My Dreamboat Comes Home | 52 | 94 | Annie |
| Fats Domino | WHEN THE SAINTS GO MARCHING IN | 52 | 140 | Annie |
| Fats Domino | WHOLE LOTTA LOVING | 73 | 112 | Annie |
35 Results
All songs by 'Fats Domino'
