| artist | title | hits (month) | hits (total) | submitted by |
| Evanescence | Abc | 700 | 862 | Annie |
| Evanescence | Anything For You | 774 | 893 | Craig |
| Evanescence | Anywhere | 683 | 833 | Annie |
| Evanescence | Away From Me | 684 | 820 | Annie |
| Evanescence | Before The Dawn | 697 | 824 | Annie |
| Evanescence | Breathe No More | 749 | 2154 | First Hand Ruffian |
| Evanescence | Even In Death | 659 | 794 | Annie |
| Evanescence | Everybody’s Fool | 1863 | 2365 | Ivo |
| Evanescence | Exodus | 788 | 1494 | First Hand Ruffian |
| Evanescence | Fall Into You | 703 | 729 | Annie |
| Evanescence | Farther Away | 744 | 821 | Craig |
| Evanescence | Field Of Innocence | 670 | 803 | Annie |
| Evanescence | Forever Gone Forever You | 970 | 1098 | Annie |
| Evanescence | Forgive Me | 722 | 893 | Ivo |
| Evanescence | Give Unto Me | 614 | 720 | Annie |
| Evanescence | Going Under | 760 | 3117 | First Hand Ruffian |
| Evanescence | Goodnight | 705 | 780 | Craig |
| Evanescence | Haunted | 769 | 1658 | First Hand Ruffian |
| Evanescence | Hello | 927 | 1841 | First Hand Ruffian |
| Evanescence | Hells Angel | 702 | 782 | Annie |
| Evanescence | I Must Be Dreaming | 768 | 861 | Craig |
| Evanescence | Imaginary | 767 | 1116 | Ivo |
| Evanescence | Imaginary (The Real Words) | 708 | 773 | Annie |
| Evanescence | I’ve Never Been Here Before | 768 | 825 | Annie |
| Evanescence | Lies | 658 | 788 | Annie |
| Evanescence | Listen To The Rain | 913 | 996 | Craig |
| Evanescence | Missing | 873 | 991 | Craig |
| Evanescence | My Immortal | 1038 | 3916 | Ivo |
| Evanescence | My Last Breath | 854 | 1192 | Ivo |
| Evanescence | October | 853 | 1479 | First Hand Ruffian |
| Evanescence | Sad Movies Always Make Me Cry | 1003 | 1125 | Annie |
| Evanescence | So Close | 911 | 992 | Craig |
| Evanescence | Solitude | 927 | 996 | Craig |
| Evanescence | Sunday Bloody Sunday | 858 | 901 | Annie |
| Evanescence | Surrender | 909 | 989 | Craig |
| Evanescence | Sweet Home Alabama | 824 | 983 | Annie |
| Evanescence | Taking Over Me | 933 | 1833 | First Hand Ruffian |
| Evanescence | Tourniquet | 934 | 1756 | First Hand Ruffian |
| Evanescence | Understanding (Wash It All Away) | 842 | 916 | Craig |
| Evanescence | Where Will You Go | 799 | 904 | Annie |
| Evanescence | Whisper | 928 | 1877 | First Hand Ruffian |
| Evanescence | You | 928 | 1093 | xTheWayYouCryx |
42 Results
All songs by 'Evanescence'
