| artist | title | hits (month) | hits (total) | submitted by |
| Eurovision Song Contest | 1 Life (Belgium 2004) | 58 | 108 | Annie |
| Eurovision Song Contest | 2 long (Poland 2001) | 49 | 76 | Annie |
| Eurovision Song Contest | 7th wonder (Malta 2002) | 58 | 84 | Annie |
| Eurovision Song Contest | À chaque pas (France 2004) | 54 | 98 | Annie |
| Eurovision Song Contest | Addicted to you (Finland 2002) | 47 | 73 | Annie |
| Eurovision Song Contest | Alles heeft ritme (Netherlands 1986) | 49 | 77 | Annie |
| Eurovision Song Contest | Amar (Portugal 2005) | 50 | 66 | t0x |
| Eurovision Song Contest | Angel (Iceland 2001) | 57 | 82 | Annie |
| Eurovision Song Contest | Another summer night (Malta 2001) | 56 | 82 | Annie |
| Eurovision Song Contest | Anouschka (Germany 1967) | 62 | 85 | Annie |
| Eurovision Song Contest | Believe Me (Russia 2004) | 63 | 128 | Annie |
| Eurovision Song Contest | Bitaqat khub (Morocco 1980) | 69 | 102 | Annie |
| Eurovision Song Contest | Blijf zoals je bent (Netherlands 1989) | 62 | 95 | Annie |
| Eurovision Song Contest | Can’t Wait Until Tonight (Germany 2004) | 51 | 94 | Annie |
| Eurovision Song Contest | Celebrate (Switzerland 2004) | 56 | 87 | Annie |
| Eurovision Song Contest | Come Back (United Kingdom 2002) | 56 | 78 | Annie |
| Eurovision Song Contest | Come back to stay (Ireland 1966) | 61 | 81 | Annie |
| Eurovision Song Contest | Cry baby (United Kingdom 2003) | 59 | 82 | Annie |
| Eurovision Song Contest | Dans le jardin de mon âme (Switzerland 2002) | 54 | 76 | Annie |
| Eurovision Song Contest | De eerste keer (Netherlands 1996) | 56 | 88 | Annie |
| Eurovision Song Contest | De mallemolen (Netherlands 1977) | 53 | 87 | Annie |
| Eurovision Song Contest | Deixa-me sonhar (Portugal 2003) | 62 | 95 | Annie |
| Eurovision Song Contest | Die for you (Greece 2001) | 56 | 81 | Annie |
| Eurovision Song Contest | Dile que la quiero (Spain 2001) | 60 | 84 | Annie |
| Eurovision Song Contest | Dime (Spain 2003) | 59 | 85 | Annie |
| Eurovision Song Contest | Don’t break my heart (Romania 2003) | 51 | 74 | Annie |
| Eurovision Song Contest | Du Bist (Austria 2004) | 45 | 79 | Annie |
| Eurovision Song Contest | Dziesma par laimi (Latvia 2004) | 71 | 104 | Annie |
| Eurovision Song Contest | Eighties coming back (Estonia 2003) | 47 | 73 | Annie |
| Eurovision Song Contest | Energy (Slovenia 2001) | 61 | 87 | Annie |
| Eurovision Song Contest | Europe’s living a celebration (Spain 2002) | 60 | 84 | Annie |
| Eurovision Song Contest | Everybody (Estonia 2001) | 60 | 83 | Annie |
| Eurovision Song Contest | Everything I want (Croatia 2002) | 44 | 67 | Annie |
| Eurovision Song Contest | Everyway that I can (Turkey 2003) | 65 | 93 | Annie |
| Eurovision Song Contest | Feeling alive (Cyprus 2003) | 58 | 82 | Annie |
| Eurovision Song Contest | Foi magia (Portugal 2004) | 67 | 100 | Annie |
| Eurovision Song Contest | For Real (Turkey 2004) | 53 | 88 | Annie |
| Eurovision Song Contest | Gimme (Cyprus 2002) | 57 | 82 | Annie |
| Eurovision Song Contest | Give me your love (Sweden 2003) | 61 | 85 | Annie |
| Eurovision Song Contest | Hano (Bosnia & Herzegovina 2001) | 61 | 84 | Annie |
| Eurovision Song Contest | Happy you (Lithuania 2002) | 49 | 75 | Annie |
| Eurovision Song Contest | Hasta la vista (Ukraine 2003) | 58 | 81 | Annie |
| Eurovision Song Contest | Heaven (Iceland 2004) | 59 | 85 | Annie |
| Eurovision Song Contest | Hello from Mars (Latvia 2003) | 54 | 79 | Annie |
| Eurovision Song Contest | Hemel en aarde (Netherlands 1998) | 61 | 90 | Annie |
| Eurovision Song Contest | High (Norway 2004) | 48 | 85 | Annie |
| Eurovision Song Contest | Hold On To Our Love (United Kingdom 2004) | 53 | 87 | Annie |
| Eurovision Song Contest | I Admit (Romania 2004) | 158 | 185 | Annie |
| Eurovision Song Contest | I can’t live without music (Germany 2002) | 53 | 77 | Annie |
| Eurovision Song Contest | I evighet (Norway 1996) | 63 | 86 | Annie |
All songs by 'Eurovision Song Contest'
