| artist | title | hits (month) | hits (total) | submitted by |
| Deus | A Shocking Lack Thereof | 44 | 62 | Annie |
| Deus | Divebomb Djingle | 63 | 88 | Ivo |
| Deus | Dream Sequence #1 | 43 | 59 | Ule |
| Deus | Everybody’s Weird | 35 | 56 | Annie |
| Deus | Fell Off The Floor, Man | 49 | 66 | Annie |
| Deus | Great American Nude | 79 | 105 | Ivo |
| Deus | Hotellounge (Be The Death Of Me) | 88 | 121 | Ivo |
| Deus | Instant Street | 48 | 64 | Ule |
| Deus | Jigsaw You | 65 | 89 | Ivo |
| Deus | Lets Get Lost | 67 | 93 | Ivo |
| Deus | Let’s See Who Goes Down First | 40 | 58 | Ule |
| Deus | Magdalena | 59 | 78 | Ule |
| Deus | Morticiachair | 67 | 90 | Ivo |
| Deus | Mute | 60 | 84 | Ivo |
| Deus | Nothing Really Ends | 64 | 116 | Annie |
| Deus | One Advice, Space | 34 | 52 | Ule |
| Deus | Put The Freaks Up Front | 49 | 65 | Ule |
| Deus | Right As Rain | 89 | 118 | Ivo |
| Deus | Secret Hell | 76 | 99 | Ivo |
| Deus | Shake Your Hip | 62 | 86 | Ivo |
| Deus | Sister Dew | 42 | 59 | Ule |
| Deus | Supermarketsong | 55 | 74 | Annie |
| Deus | The Ideal Crash | 38 | 56 | Ule |
| Deus | The Magic Hour | 49 | 65 | Ule |
| Deus | Via | 78 | 103 | Ivo |
| Deus | W.C.S. ( First Draft ) | 245 | 268 | Ivo |
| Deus | Worst Case Scenario | 61 | 86 | Ivo |
27 Results
All songs by 'Deus'
