| artist | title | hits (month) | hits (total) | submitted by |
| Coldplay | 1.36 | 465 | 537 | Annie |
| Coldplay | A Ghost | 515 | 594 | Annie |
| Coldplay | A Message | 531 | 543 | t0x1c |
| Coldplay | A Rush Of Blood To The Head | 480 | 605 | Ivo |
| Coldplay | A Whisper | 465 | 562 | Ivo |
| Coldplay | Amsterdam | 480 | 607 | Ivo |
| Coldplay | Animals | 446 | 479 | Ule |
| Coldplay | Bigger Stronger | 473 | 536 | Ivo |
| Coldplay | Brothers And Sisters | 494 | 535 | Annie |
| Coldplay | Careful Where You Stand | 490 | 565 | Ivo |
| Coldplay | Clocks | 1377 | 1821 | Ivo |
| Coldplay | Clocks Clocks | 520 | 565 | Annie |
| Coldplay | Couldn’t Have Said It Better | 522 | 568 | Annie |
| Coldplay | Crests Of Waves | 442 | 480 | Ule |
| Coldplay | Daylight | 458 | 541 | Ivo |
| Coldplay | Don’t Panic | 484 | 626 | Ivo |
| Coldplay | Easy To Please | 463 | 518 | Ivo |
| Coldplay | Everything’s Not Lost | 1361 | 1438 | Ivo |
| Coldplay | For You | 473 | 568 | Ivo |
| Coldplay | God Put A Smile Upon Your Face | 495 | 644 | Ivo |
| Coldplay | Gold In Them Hills | 435 | 501 | Ule |
| Coldplay | Gravity | 470 | 510 | Ule |
| Coldplay | Green Eyes | 464 | 602 | Ivo |
| Coldplay | Hardest Part | 549 | 558 | t0x1c |
| Coldplay | Harmless | 512 | 552 | Ule |
| Coldplay | Have Yourself A Merry Little Christmas | 587 | 623 | Ule |
| Coldplay | Help Is Round The Corner | 591 | 639 | Ivo |
| Coldplay | High Speed | 618 | 684 | Ivo |
| Coldplay | Hunting High And Low | 559 | 615 | Ule |
| Coldplay | I Bloom Blaum | 611 | 657 | Ivo |
| Coldplay | I Ran Away | 642 | 682 | Ule |
| Coldplay | In My Place | 617 | 819 | Ivo |
| Coldplay | Ladder To The Sun | 617 | 650 | Ule |
| Coldplay | Life Is For Living | 583 | 648 | Ivo |
| Coldplay | Lips Like Sugar | 730 | 775 | Ule |
| Coldplay | Lost Highway | 643 | 677 | Ule |
| Coldplay | Low | 658 | 667 | t0x1c |
| Coldplay | Moses | 495 | 554 | Ule |
| Coldplay | Murder | 629 | 664 | Ule |
| Coldplay | No More Keeping My Feet On The Ground | 582 | 633 | Ivo |
| Coldplay | One I Love | 630 | 709 | Ivo |
| Coldplay | Only Superstition | 720 | 775 | Ivo |
| Coldplay | Parachutes | 622 | 709 | Ivo |
| Coldplay | Politik | 694 | 793 | Ivo |
| Coldplay | See You Soon | 584 | 666 | Ivo |
| Coldplay | Shiver | 1942 | 6228 | Ivo |
| Coldplay | Songbird | 690 | 737 | Annie |
| Coldplay | Sparks | 650 | 726 | Ivo |
| Coldplay | Speed of Sound | 692 | 715 | t0x1c |
| Coldplay | Spies | 618 | 679 | Ivo |
All songs by 'Coldplay'
