| artist | title | hits (month) | hits (total) | submitted by |
| Coldplay | 1.36 | 656 | 728 | Annie |
| Coldplay | A Ghost | 714 | 793 | Annie |
| Coldplay | A Message | 747 | 759 | t0x1c |
| Coldplay | A Rush Of Blood To The Head | 657 | 782 | Ivo |
| Coldplay | A Whisper | 676 | 773 | Ivo |
| Coldplay | Amsterdam | 681 | 808 | Ivo |
| Coldplay | Animals | 626 | 659 | Ule |
| Coldplay | Bigger Stronger | 667 | 730 | Ivo |
| Coldplay | Brothers And Sisters | 714 | 755 | Annie |
| Coldplay | Careful Where You Stand | 700 | 775 | Ivo |
| Coldplay | Clocks | 1907 | 2351 | Ivo |
| Coldplay | Clocks Clocks | 705 | 750 | Annie |
| Coldplay | Couldn’t Have Said It Better | 729 | 775 | Annie |
| Coldplay | Crests Of Waves | 632 | 670 | Ule |
| Coldplay | Daylight | 651 | 734 | Ivo |
| Coldplay | Don’t Panic | 670 | 812 | Ivo |
| Coldplay | Easy To Please | 638 | 693 | Ivo |
| Coldplay | Everything’s Not Lost | 1854 | 1931 | Ivo |
| Coldplay | For You | 671 | 766 | Ivo |
| Coldplay | God Put A Smile Upon Your Face | 701 | 850 | Ivo |
| Coldplay | Gold In Them Hills | 616 | 682 | Ule |
| Coldplay | Gravity | 648 | 688 | Ule |
| Coldplay | Green Eyes | 637 | 775 | Ivo |
| Coldplay | Hardest Part | 786 | 795 | t0x1c |
| Coldplay | Harmless | 697 | 737 | Ule |
| Coldplay | Have Yourself A Merry Little Christmas | 781 | 817 | Ule |
| Coldplay | Help Is Round The Corner | 813 | 861 | Ivo |
| Coldplay | High Speed | 823 | 889 | Ivo |
| Coldplay | Hunting High And Low | 766 | 822 | Ule |
| Coldplay | I Bloom Blaum | 812 | 858 | Ivo |
| Coldplay | I Ran Away | 824 | 864 | Ule |
| Coldplay | In My Place | 807 | 1009 | Ivo |
| Coldplay | Ladder To The Sun | 798 | 831 | Ule |
| Coldplay | Life Is For Living | 783 | 848 | Ivo |
| Coldplay | Lips Like Sugar | 914 | 959 | Ule |
| Coldplay | Lost Highway | 826 | 860 | Ule |
| Coldplay | Low | 864 | 873 | t0x1c |
| Coldplay | Moses | 681 | 740 | Ule |
| Coldplay | Murder | 823 | 858 | Ule |
| Coldplay | No More Keeping My Feet On The Ground | 774 | 825 | Ivo |
| Coldplay | One I Love | 820 | 899 | Ivo |
| Coldplay | Only Superstition | 974 | 1029 | Ivo |
| Coldplay | Parachutes | 863 | 950 | Ivo |
| Coldplay | Politik | 974 | 1073 | Ivo |
| Coldplay | See You Soon | 781 | 863 | Ivo |
| Coldplay | Shiver | 3135 | 7421 | Ivo |
| Coldplay | Songbird | 883 | 930 | Annie |
| Coldplay | Sparks | 851 | 927 | Ivo |
| Coldplay | Speed of Sound | 891 | 914 | t0x1c |
| Coldplay | Spies | 821 | 882 | Ivo |
All songs by 'Coldplay'
