| artist | title | hits (month) | hits (total) | submitted by |
| Cinderella | All Comes Down | 52 | 88 | John Spillman |
| Cinderella | Back Home Again | 48 | 80 | John Spillman |
| Cinderella | Bad Attitude Shuffle | 49 | 75 | John Spillman |
| Cinderella | Bad Seamstress Blues | 38 | 77 | Annie |
| Cinderella | Blood From A Stone | 47 | 66 | John Spillman |
| Cinderella | Coming Home | 459 | 40507 | Annie |
| Cinderella | Dead Man’s Road | 42 | 51 | Annie |
| Cinderella | Don’t Know What You Got | 51 | 218 | Annie |
| Cinderella | Fallin’ Apart At The Seams | 43 | 142 | Annie |
| Cinderella | Fire And Ice | 42 | 76 | Annie |
| Cinderella | Gypsy Road | 51 | 92 | Annie |
| Cinderella | Hard To Find The Words | 47 | 77 | Annie |
| Cinderella | Hell On Wheels | 38 | 58 | ANNIE |
| Cinderella | If You Don’t Like It | 45 | 77 | Annie |
| Cinderella | In from the outside | 43 | 51 | Annie |
| Cinderella | Long Cold Winter | 43 | 141 | Annie |
| Cinderella | Love Gone Bad | 41 | 57 | Annie |
| Cinderella | Night Songs | 45 | 75 | Annie |
| Cinderella | Nobody’s fool | 39 | 56 | Annie |
| Cinderella | Nothin’ for nothin’ | 47 | 61 | Annie |
| Cinderella | Once around the ride | 47 | 55 | Annie |
| Cinderella | Push push | 40 | 50 | Annie |
| Cinderella | Second Wind | 47 | 76 | Annie |
| Cinderella | Shake me | 38 | 52 | Annie |
| Cinderella | Somebody save me | 49 | 58 | Annie |
| Cinderella | Take Me Back | 46 | 77 | Annie |
| Cinderella | Talk Is Cheap | 42 | 67 | Annie |
| Cinderella | The Last Mile | 44 | 135 | Annie |
| Cinderella | Through The Rain | 36 | 45 | Annie |
29 Results
All songs by 'Cinderella'
