| artist | title | hits (month) | hits (total) | submitted by |
| Cinderella | All Comes Down | 307 | 343 | John Spillman |
| Cinderella | Back Home Again | 278 | 310 | John Spillman |
| Cinderella | Bad Attitude Shuffle | 327 | 353 | John Spillman |
| Cinderella | Bad Seamstress Blues | 253 | 292 | Annie |
| Cinderella | Blood From A Stone | 280 | 299 | John Spillman |
| Cinderella | Coming Home | 2438 | 42486 | Annie |
| Cinderella | Dead Man’s Road | 262 | 271 | Annie |
| Cinderella | Don’t Know What You Got | 335 | 502 | Annie |
| Cinderella | Fallin’ Apart At The Seams | 288 | 387 | Annie |
| Cinderella | Fire And Ice | 266 | 300 | Annie |
| Cinderella | Gypsy Road | 270 | 311 | Annie |
| Cinderella | Hard To Find The Words | 283 | 313 | Annie |
| Cinderella | Hell On Wheels | 310 | 330 | ANNIE |
| Cinderella | If You Don’t Like It | 279 | 311 | Annie |
| Cinderella | In from the outside | 271 | 279 | Annie |
| Cinderella | Long Cold Winter | 279 | 377 | Annie |
| Cinderella | Love Gone Bad | 279 | 295 | Annie |
| Cinderella | Night Songs | 1081 | 1111 | Annie |
| Cinderella | Nobody’s fool | 292 | 309 | Annie |
| Cinderella | Nothin’ for nothin’ | 288 | 302 | Annie |
| Cinderella | Once around the ride | 271 | 279 | Annie |
| Cinderella | Push push | 263 | 273 | Annie |
| Cinderella | Second Wind | 273 | 302 | Annie |
| Cinderella | Shake me | 276 | 290 | Annie |
| Cinderella | Somebody save me | 288 | 297 | Annie |
| Cinderella | Take Me Back | 264 | 295 | Annie |
| Cinderella | Talk Is Cheap | 278 | 303 | Annie |
| Cinderella | The Last Mile | 276 | 367 | Annie |
| Cinderella | Through The Rain | 821 | 830 | Annie |
29 Results
All songs by 'Cinderella'
