| artist | title | hits (month) | hits (total) | submitted by |
| Cinderella | All Comes Down | 357 | 393 | John Spillman |
| Cinderella | Back Home Again | 316 | 348 | John Spillman |
| Cinderella | Bad Attitude Shuffle | 515 | 541 | John Spillman |
| Cinderella | Bad Seamstress Blues | 294 | 333 | Annie |
| Cinderella | Blood From A Stone | 325 | 344 | John Spillman |
| Cinderella | Coming Home | 2775 | 42823 | Annie |
| Cinderella | Dead Man’s Road | 299 | 308 | Annie |
| Cinderella | Don’t Know What You Got | 386 | 553 | Annie |
| Cinderella | Fallin’ Apart At The Seams | 326 | 425 | Annie |
| Cinderella | Fire And Ice | 308 | 342 | Annie |
| Cinderella | Gypsy Road | 309 | 350 | Annie |
| Cinderella | Hard To Find The Words | 318 | 348 | Annie |
| Cinderella | Hell On Wheels | 357 | 377 | ANNIE |
| Cinderella | If You Don’t Like It | 321 | 353 | Annie |
| Cinderella | In from the outside | 310 | 318 | Annie |
| Cinderella | Long Cold Winter | 324 | 422 | Annie |
| Cinderella | Love Gone Bad | 323 | 339 | Annie |
| Cinderella | Night Songs | 1264 | 1294 | Annie |
| Cinderella | Nobody’s fool | 336 | 353 | Annie |
| Cinderella | Nothin’ for nothin’ | 332 | 346 | Annie |
| Cinderella | Once around the ride | 307 | 315 | Annie |
| Cinderella | Push push | 299 | 309 | Annie |
| Cinderella | Second Wind | 306 | 335 | Annie |
| Cinderella | Shake me | 315 | 329 | Annie |
| Cinderella | Somebody save me | 336 | 345 | Annie |
| Cinderella | Take Me Back | 308 | 339 | Annie |
| Cinderella | Talk Is Cheap | 314 | 339 | Annie |
| Cinderella | The Last Mile | 318 | 409 | Annie |
| Cinderella | Through The Rain | 1038 | 1047 | Annie |
29 Results
All songs by 'Cinderella'
