| artist | title | hits (month) | hits (total) | submitted by |
| Beyonce | After All Is Said And Done | 104 | 375 | Annie |
| Beyonce | Baby Boy | 108 | 216 | annie |
| Beyonce | Be With You | 82 | 140 | annie |
| Beyonce | Beyonce Interlude | 64 | 94 | annie |
| Beyonce | Bonnie And Clyde | 79 | 249 | Annie |
| Beyonce | Cards Never Lie | 71 | 233 | Ivo |
| Beyonce | Crazy in Love | 107 | 207 | annie |
| Beyonce | Crazy in Love (Rockwilder Remix) | 83 | 108 | Annie |
| Beyonce | Daddy | 105 | 143 | annie |
| Beyonce | Dangerously In Love 2 | 69 | 186 | Annie |
| Beyonce | Fever | 76 | 100 | Ule |
| Beyonce | Fighting Temptation | 72 | 98 | Annie |
| Beyonce | Fighting Temptations | 84 | 138 | Annie |
| Beyonce | Gift From Virgo | 61 | 91 | annie |
| Beyonce | Have Your Way | 68 | 223 | Ivo |
| Beyonce | Hey Goldmember | 66 | 167 | Annie |
| Beyonce | Hip Hop Star | 72 | 117 | annie |
| Beyonce | If Looks Could Kill | 81 | 269 | Ivo |
| Beyonce | If Looks Could Kill (You Would Be Dead) | 69 | 84 | Annie |
| Beyonce | In Da Club | 67 | 120 | annie |
| Beyonce | In Da Club (Remix) | 79 | 317 | Ivo |
| Beyonce | I’m Leaving | 78 | 113 | annie |
| Beyonce | Jail | 60 | 289 | Annie |
| Beyonce | Keep Giving Your Love To Me | 60 | 98 | Annie |
| Beyonce | Me, Myself & I | 90 | 190 | annie |
| Beyonce | Naive | 76 | 101 | Ule |
| Beyonce | Naughty Girl | 82 | 152 | Annie |
| Beyonce | Naughty Girl (Remix) | 79 | 211 | Annie |
| Beyonce | Nothing Out There For Me | 96 | 140 | Annie |
| Beyonce | Sexy Lil’ Thug (Remix) | 80 | 324 | Ivo |
| Beyonce | Signs | 85 | 125 | annie |
| Beyonce | Speechless | 82 | 127 | annie |
| Beyonce | Stop That! | 86 | 95 | Ule |
| Beyonce | Summertime | 82 | 120 | Annie |
| Beyonce | Summertime (original) | 81 | 113 | annie |
| Beyonce | Summertime (Remix) | 81 | 109 | annie |
| Beyonce | Summertime (w. P. Diddy) | 80 | 110 | annie |
| Beyonce | Summertime [Ghostface Killah Remix] | 72 | 85 | Ule |
| Beyonce | That’s How You Like It | 87 | 140 | annie |
| Beyonce | The Closer I Get To You | 84 | 384 | Ivo |
| Beyonce | The Last Great Seduction | 77 | 276 | Ivo |
| Beyonce | Time to Come Home | 76 | 95 | Annie |
| Beyonce | What’s It Gonna Be | 81 | 94 | Ule |
| Beyonce | Wishing On A Star | 102 | 176 | Annie |
| Beyonce | Work It Out | 91 | 135 | annie |
| Beyonce | Yes | 87 | 142 | annie |
46 Results
All songs by 'Beyonce'
