| artist | title | hits (month) | hits (total) | submitted by |
| ZEBRA | ABOUT TO MAKE THE TIME | 41 | 49 | Annie |
| ZEBRA | AS I SAID BEFORE | 36 | 48 | Annie |
| ZEBRA | BEARS | 34 | 43 | Annie |
| ZEBRA | BETTER NOT CALL | 38 | 48 | Annie |
| ZEBRA | BUT NO MORE | 29 | 38 | Annie |
| ZEBRA | CAN’T LIVE WITHOUT | 32 | 44 | Annie |
| ZEBRA | CHILDREN AT HEART | 46 | 53 | Annie |
| ZEBRA | DON’T WALK AWAY | 49 | 59 | Annie |
| ZEBRA | Free | 29 | 43 | Annie |
| ZEBRA | HARD LIVING WITHOUT YOU | 47 | 55 | Annie |
| ZEBRA | HE’S MAKING YOU THE FOOL | 38 | 47 | Annie |
| ZEBRA | ISN’T THAT THE WAY? | 47 | 57 | Annie |
| ZEBRA | LULLABY | 41 | 50 | Annie |
| ZEBRA | ONE MORE CHANCE | 44 | 55 | Annie |
| ZEBRA | Rupert | 49 | 54 | Ule |
| ZEBRA | SLOW DOWN | 46 | 54 | Annie |
| ZEBRA | Take Your Fingers From My Hair | 53 | 62 | Annie |
| ZEBRA | Tell Me What You Want | 55 | 93 | John Spillman |
| ZEBRA | THE LA LA SONG | 43 | 51 | Annie |
| ZEBRA | TIME | 42 | 50 | Annie |
| ZEBRA | WAIT UNTIL THE SUMMER’S GONE | 47 | 55 | Annie |
| ZEBRA | WHEN YOU GET THERE | 34 | 45 | Annie |
| ZEBRA | WHO’S BEHIND THE DOOR? | 44 | 54 | Annie |
| ZEBRA | YOU ARE ONLY LOSING YOUR HEART | 46 | 55 | Annie |
| ZEBRA | YOUR MIND’S OPEN | 39 | 50 | Annie |
| ZEBRA | YOU’LL NEVER KNOW | 47 | 58 | Annie |
26 Results
All songs by 'ZEBRA'
