| artist | title | hits (month) | hits (total) | submitted by |
| Tom McRae | 2nd Law | 30 | 47 | Ule |
| Tom McRae | A & B song | 176 | 200 | Annie |
| Tom McRae | A Day Like Today | 24 | 41 | Annie |
| Tom McRae | Bloodless | 39 | 56 | Ule |
| Tom McRae | Draw Down The Stars | 44 | 60 | Ule |
| Tom McRae | Election Day | 37 | 54 | Ule |
| Tom McRae | End Of The World News | 43 | 61 | Ule |
| Tom McRae | Ghost Of A Shark | 29 | 48 | Ule |
| Tom McRae | Hidden Camera Show | 28 | 44 | Ule |
| Tom McRae | Human Remains | 25 | 42 | Ule |
| Tom McRae | I Ain’t Scared Of Lightning | 49 | 67 | Ule |
| Tom McRae | Karaoke Soul | 50 | 71 | Ule |
| Tom McRae | La Nuit Je Mens | 49 | 66 | Ule |
| Tom McRae | Language of fools | 38 | 70 | Annie |
| Tom McRae | Line Of Fire | 45 | 65 | Ule |
| Tom McRae | Mermaid Blues | 38 | 56 | Ule |
| Tom McRae | Oh Yeah (On The Radio) | 36 | 54 | Ule |
| Tom McRae | One More Mile | 37 | 55 | Ule |
| Tom McRae | Overthrown | 31 | 49 | Ule |
| Tom McRae | Pale Blue Eyes | 35 | 52 | Ule |
| Tom McRae | Sadly Beautiful | 44 | 61 | Ule |
| Tom McRae | Sao Paulo Rain | 36 | 52 | Ule |
| Tom McRae | Street Light | 37 | 60 | Ule |
| Tom McRae | Stronger Than Dirt | 28 | 45 | Ule |
| Tom McRae | The Boy With The Bubblegun | 36 | 53 | Ule |
| Tom McRae | Untitled | 39 | 56 | Ule |
| Tom McRae | Walking 2 Hawai | 39 | 55 | Ule |
| Tom McRae | You cut her hair | 30 | 111 | Annie |
| Tom McRae | You Only Disappear | 37 | 55 | Ule |
29 Results
All songs by 'Tom McRae'
