| artist | title | hits (month) | hits (total) | submitted by |
| Sarah Brightman | A Question Of Honour | 56 | 114 | Annie |
| Sarah Brightman | A Salty Dog | 59 | 110 | Annie |
| Sarah Brightman | A Whiter Shade Of Pale | 55 | 110 | Annie |
| Sarah Brightman | Alhambra | 61 | 117 | Annie |
| Sarah Brightman | Alhambra (English) | 50 | 132 | Annie |
| Sarah Brightman | All I Ask Of You | 51 | 129 | Annie |
| Sarah Brightman | All I ask of you (w. Cliff Richard) | 52 | 87 | Annie |
| Sarah Brightman | Alleluja | 58 | 118 | Annie |
| Sarah Brightman | Alone Again Or | 42 | 96 | Annie |
| Sarah Brightman | Amigos para siempre (w. Jose Carreras) | 53 | 103 | Annie |
| Sarah Brightman | Another Suitcase In Another Hall | 55 | 102 | Annie |
| Sarah Brightman | Any Dream Will Do | 47 | 92 | Annie |
| Sarah Brightman | Anything But Lonely | 59 | 106 | Annie |
| Sarah Brightman | Anytime, anywhere | 57 | 117 | Annie |
| Sarah Brightman | Arabian Nights | 53 | 84 | Annie |
| Sarah Brightman | As I Came Of Age | 44 | 100 | Annie |
| Sarah Brightman | Ave Maria | 61 | 149 | Annie |
| Sarah Brightman | Away from you | 61 | 118 | Annie |
| Sarah Brightman | BaïlЁЁro | 62 | 104 | Annie |
| Sarah Brightman | Baïlèro | 53 | 106 | Annie |
| Sarah Brightman | Baïlèro (English Full Version) | 55 | 110 | Annie |
| Sarah Brightman | Bowling Green | 56 | 107 | Annie |
| Sarah Brightman | Brown Eyes | 58 | 113 | Annie |
| Sarah Brightman | By Now | 54 | 106 | Annie |
| Sarah Brightman | Cape Horn | 43 | 93 | Annie |
| Sarah Brightman | Captain Nemo | 52 | 109 | Annie |
| Sarah Brightman | Chanson d’enfance | 58 | 109 | Annie |
| Sarah Brightman | Chanson Espagnol | 52 | 114 | Annie |
| Sarah Brightman | Chanson Espagnol (English - Spanish Song) | 52 | 102 | Annie |
| Sarah Brightman | Chi il bel sogno di Doretta | 80 | 125 | Annie |
| Sarah Brightman | Chi Il Bel Sogno Di Doretta (English - Doretta’s Beautiful Dream) | 48 | 98 | Annie |
| Sarah Brightman | Come you not from Newcastle? | 42 | 73 | Annie |
| Sarah Brightman | Dans La Nuit | 47 | 88 | Annie |
| Sarah Brightman | Dans La Nuit (English - In The Night) | 55 | 117 | Annie |
| Sarah Brightman | Dear Harp of my Country! | 53 | 96 | Annie |
| Sarah Brightman | Deliver me | 65 | 133 | Annie |
| Sarah Brightman | Don’t Cry For Me Argentina | 50 | 95 | Annie |
| Sarah Brightman | Dreamers | 62 | 114 | Annie |
| Sarah Brightman | Dust in the wind | 51 | 100 | Annie |
| Sarah Brightman | Early one morning | 83 | 139 | Annie |
| Sarah Brightman | Eden | 57 | 127 | Annie |
| Sarah Brightman | En Aranjuez con tu amor | 60 | 128 | Annie |
| Sarah Brightman | Everything’s alright | 42 | 91 | Annie |
| Sarah Brightman | Figlio perduto | 53 | 100 | Annie |
| Sarah Brightman | Fileuse | 52 | 93 | Annie |
| Sarah Brightman | First of May | 57 | 109 | Annie |
| Sarah Brightman | Fly | 58 | 108 | Annie |
| Sarah Brightman | Free | 42 | 76 | Annie |
| Sarah Brightman | Ghost in the Machinery | 54 | 101 | Annie |
| Sarah Brightman | Gloomy Sunday | 52 | 102 | Annie |
All songs by 'Sarah Brightman'
