| artist | title | hits (month) | hits (total) | submitted by |
| Ariel Rivera | A Smile In Your Heart | 8064 | 14452 | Annie |
| Ariel Rivera | AAWITIN KO NA LANG | 508 | 687 | Annie |
| Ariel Rivera | BAKIT ARAW PA NG PASKO | 451 | 584 | Annie |
| Ariel Rivera | Both In Love | 408 | 510 | Annie |
| Ariel Rivera | Don’t Say Goodbye | 475 | 602 | Annie |
| Ariel Rivera | GIVE OUR LOVE TODAY | 309 | 378 | Annie |
| Ariel Rivera | I Don’t Love You Anymore | 421 | 599 | Annie |
| Ariel Rivera | I DREAM OF CHRISTMAS | 388 | 538 | Annie |
| Ariel Rivera | IKAW | 657 | 1711 | Annie |
| Ariel Rivera | INIT SA MAGDAMAG | 536 | 822 | Annie |
| Ariel Rivera | KAHIT NA MAGTIIS | 482 | 580 | Annie |
| Ariel Rivera | KAHIT SA PASKO LANG | 856 | 997 | Annie |
| Ariel Rivera | NAAALALA KA | 664 | 953 | Annie |
| Ariel Rivera | NAKARAANG PASKO | 997 | 1095 | Annie |
| Ariel Rivera | PASKO NA, PASKO NA | 430 | 556 | Annie |
| Ariel Rivera | PASKO SA MAYNILA | 381 | 503 | Annie |
| Ariel Rivera | SA PASKONG ITO | 1319 | 1978 | Annie |
| Ariel Rivera | SANA ARAW-ARAW AY PASKO | 433 | 617 | Annie |
| Ariel Rivera | Sana Ngayong Pasko | 1180 | 3807 | Annie |
| Ariel Rivera | SILENT NIGHT NA NAMAN | 1047 | 1375 | Annie |
| Ariel Rivera | TUNAY NA LIGAYA (Alternate Mix) | 1208 | 1352 | Annie |
| Ariel Rivera | TUYO NA’NG DAMDAMIN | 472 | 652 | Annie |
| Ariel Rivera | When I Met You | 483 | 728 | Annie |
23 Results
All songs by 'Ariel Rivera'
