| artist | title | hits (month) | hits (total) | submitted by |
| Obliveon | Chronocraze | 41 | 64 | Ule |
| Obliveon | Coercive Currents | 46 | 69 | Ule |
| Obliveon | Desert Incorporel | 34 | 63 | Ule |
| Obliveon | Devil In My Eyes | 43 | 68 | Ule |
| Obliveon | Droidomized | 45 | 65 | Ule |
| Obliveon | Dynamo | 44 | 71 | Ule |
| Obliveon | Estranging Abduction | 44 | 69 | Ule |
| Obliveon | Factory Of Delusions | 53 | 78 | Ule |
| Obliveon | Fatal Induction | 25 | 49 | Ule |
| Obliveon | Fiction Of Veracity | 47 | 74 | Ule |
| Obliveon | From This Day Forward | 49 | 74 | Ule |
| Obliveon | Frosted avowals | 40 | 61 | Ule |
| Obliveon | Glass Made Of Flesh | 52 | 89 | Annie |
| Obliveon | Imminent Regenerator | 38 | 59 | Ule |
| Obliveon | It should Have Stayed Unreal | 38 | 63 | Ule |
| Obliveon | Love Die Resurrect | 37 | 47 | Annie |
| Obliveon | Love, Die, Resurrect | 36 | 62 | Ule |
| Obliveon | Nemesis | 41 | 69 | Ule |
| Obliveon | Obscure Mindways | 41 | 63 | Ule |
| Obliveon | Polarity | 38 | 63 | Ule |
| Obliveon | Strays Of The Soul | 35 | 64 | Ule |
| Obliveon | Such A Quiet River | 48 | 75 | Ule |
| Obliveon | Technocarnivore Mothermouth | 48 | 73 | Ule |
| Obliveon | The Thinker’s Lair | 22 | 48 | Ule |
| Obliveon | Vectors | 34 | 64 | Ule |
25 Results
All songs by 'Obliveon'
